USDA hardiness zones in Texas
| Zone | Avg. extreme minimum | ZIP codes | Example cities |
|---|---|---|---|
| Zone 6b | −5 to 0°F | 4 | Dalhart |
| Zone 7a | 0 to 5°F | 84 | Amarillo, Canyon, Pampa, Hereford |
| Zone 7b | 5 to 10°F | 77 | Lubbock, Plainview, Levelland, Wolfforth |
| Zone 8a | 10 to 15°F | 315 | Denton, Abilene, Wichita Falls, San Angelo |
| Zone 8b | 15 to 20°F | 678 | Dallas, Fort Worth, El Paso, Arlington |
| Zone 9a | 20 to 25°F | 448 | San Antonio, Austin, Round Rock, College Station |
| Zone 9b | 25 to 30°F | 302 | Houston, Laredo, Pasadena, Pearland |
| Zone 10a | 30 to 35°F | 73 | Corpus Christi, Brownsville, McAllen, Edinburg |
| Zone 10b | 35 to 40°F | 1 | — |
Growing zone and frost dates by city
| City | Zone | Frost dates |
|---|---|---|
| Houston | 9b (25 to 30°F) | Houston frost dates |
| San Antonio | 9a (20 to 25°F) | San Antonio frost dates |
| Dallas | 8b (15 to 20°F) | Dallas frost dates |
| Fort Worth | 8b (15 to 20°F) | Fort Worth frost dates |
| Austin | 9a (20 to 25°F) | Austin frost dates |
| El Paso | 8b (15 to 20°F) | El Paso frost dates |
| Arlington | 8b (15 to 20°F) | Arlington frost dates |
| Corpus Christi | 10a (30 to 35°F) | Corpus Christi frost dates |
| Plano | 8b (15 to 20°F) | Plano frost dates |
| Lubbock | 7b (5 to 10°F) | Lubbock frost dates |
| Laredo | 9b (25 to 30°F) | Laredo frost dates |
| Irving | 8b (15 to 20°F) | Irving frost dates |
| Garland | 8b (15 to 20°F) | Garland frost dates |
| Frisco | 8b (15 to 20°F) | Frisco frost dates |
| McKinney | 8b (15 to 20°F) | McKinney frost dates |
| Grand Prairie | 8b (15 to 20°F) | Grand Prairie frost dates |
| Amarillo | 7a (0 to 5°F) | Amarillo frost dates |
| Brownsville | 10a (30 to 35°F) | Brownsville frost dates |
| Denton | 8a (10 to 15°F) | Denton frost dates |
| Killeen | 8b (15 to 20°F) | Killeen frost dates |
| Mesquite | 8b (15 to 20°F) | Mesquite frost dates |
| McAllen | 10a (30 to 35°F) | McAllen frost dates |
| Pasadena | 9b (25 to 30°F) | Pasadena frost dates |
| Waco | 8b (15 to 20°F) | Waco frost dates |
| Midland | 8b (15 to 20°F) | Midland frost dates |
| Round Rock | 9a (20 to 25°F) | Round Rock frost dates |
| Lewisville | 8b (15 to 20°F) | Lewisville frost dates |
| Carrollton | 8b (15 to 20°F) | Carrollton frost dates |
| Abilene | 8a (10 to 15°F) | Abilene frost dates |
| Pearland | 9b (25 to 30°F) | Pearland frost dates |
| College Station | 9a (20 to 25°F) | College Station frost dates |
| Odessa | 8b (15 to 20°F) | Odessa frost dates |
| New Braunfels | 9a (20 to 25°F) | New Braunfels frost dates |
| League City | 9b (25 to 30°F) | League City frost dates |
| Conroe | 9a (20 to 25°F) | Conroe frost dates |
| Richardson | 8b (15 to 20°F) | Richardson frost dates |
| Tyler | 8b (15 to 20°F) | Tyler frost dates |
| Allen | 8b (15 to 20°F) | Allen frost dates |
| Beaumont | 9b (25 to 30°F) | Beaumont frost dates |
| Edinburg | 10a (30 to 35°F) | Edinburg frost dates |
| Sugar Land | 9b (25 to 30°F) | Sugar Land frost dates |
| Georgetown | 9a (20 to 25°F) | Georgetown frost dates |
| Wichita Falls | 8a (10 to 15°F) | Wichita Falls frost dates |
| San Angelo | 8a (10 to 15°F) | San Angelo frost dates |
| Temple | 8b (15 to 20°F) | Temple frost dates |
| Bryan | 9a (20 to 25°F) | Bryan frost dates |
| Leander | 9a (20 to 25°F) | Leander frost dates |
| Mission | 10a (30 to 35°F) | Mission frost dates |
| Baytown | 9b (25 to 30°F) | Baytown frost dates |
| Mansfield | 8b (15 to 20°F) | Mansfield frost dates |
| Longview | 8b (15 to 20°F) | Longview frost dates |
| Pharr | 10a (30 to 35°F) | Pharr frost dates |
| Flower Mound | 8b (15 to 20°F) | Flower Mound frost dates |
| Cedar Park | 9a (20 to 25°F) | Cedar Park frost dates |
| San Marcos | 9a (20 to 25°F) | San Marcos frost dates |
| Missouri City | 9b (25 to 30°F) | Missouri City frost dates |
| Harlingen | 10a (30 to 35°F) | Harlingen frost dates |
| North Richland Hills | 8b (15 to 20°F) | North Richland Hills frost dates |
| Kyle | 9a (20 to 25°F) | Kyle frost dates |
| Pflugerville | 9a (20 to 25°F) | Pflugerville frost dates |
| Rowlett | 8b (15 to 20°F) | Rowlett frost dates |
| Victoria | 9b (25 to 30°F) | Victoria frost dates |
| Fulshear | 9a (20 to 25°F) | Fulshear frost dates |
| Celina | 8b (15 to 20°F) | Celina frost dates |
| Wylie | 8b (15 to 20°F) | Wylie frost dates |
| Little Elm | 8b (15 to 20°F) | Little Elm frost dates |
| Euless | 8b (15 to 20°F) | Euless frost dates |
| Texas City | 10a (30 to 35°F) | Texas City frost dates |
| Burleson | 8b (15 to 20°F) | Burleson frost dates |
| DeSoto | 8b (15 to 20°F) | DeSoto frost dates |
| Port Arthur | 9b (25 to 30°F) | Port Arthur frost dates |
| Rockwall | 8b (15 to 20°F) | Rockwall frost dates |
| Galveston | 10a (30 to 35°F) | Galveston frost dates |
| Sherman | 8a (10 to 15°F) | Sherman frost dates |
| Grapevine | 8b (15 to 20°F) | Grapevine frost dates |
| Waxahachie | 8b (15 to 20°F) | Waxahachie frost dates |
| Cedar Hill | 8b (15 to 20°F) | Cedar Hill frost dates |
| Huntsville | 9a (20 to 25°F) | Huntsville frost dates |
| Bedford | 8b (15 to 20°F) | Bedford frost dates |
| Midlothian | 8b (15 to 20°F) | Midlothian frost dates |
| The Colony | 8b (15 to 20°F) | The Colony frost dates |
| Keller | 8b (15 to 20°F) | Keller frost dates |
| Hutto | 9a (20 to 25°F) | Hutto frost dates |
| Schertz | 9a (20 to 25°F) | Schertz frost dates |
| Prosper | 8b (15 to 20°F) | Prosper frost dates |
| Haltom City | 8b (15 to 20°F) | Haltom City frost dates |
| Weslaco | 10a (30 to 35°F) | Weslaco frost dates |
| Princeton | 8b (15 to 20°F) | Princeton frost dates |
| Rosenberg | 9a (20 to 25°F) | Rosenberg frost dates |
| Forney | 8b (15 to 20°F) | Forney frost dates |
| Coppell | 8b (15 to 20°F) | Coppell frost dates |
| Friendswood | 9b (25 to 30°F) | Friendswood frost dates |
| Seguin | 9a (20 to 25°F) | Seguin frost dates |
| Weatherford | 8a (10 to 15°F) | Weatherford frost dates |
| Lancaster | 8b (15 to 20°F) | Lancaster frost dates |
| Copperas Cove | 8b (15 to 20°F) | Copperas Cove frost dates |
| Cleburne | 8b (15 to 20°F) | Cleburne frost dates |
| Cibolo | 9a (20 to 25°F) | Cibolo frost dates |
| Hurst | 8b (15 to 20°F) | Hurst frost dates |
| Duncanville | 8b (15 to 20°F) | Duncanville frost dates |
| Socorro | 8b (15 to 20°F) | Socorro frost dates |
| Farmers Branch | 8b (15 to 20°F) | Farmers Branch frost dates |
| La Porte | 9b (25 to 30°F) | La Porte frost dates |
| San Juan | 10a (30 to 35°F) | San Juan frost dates |
| Greenville | 8b (15 to 20°F) | Greenville frost dates |
| Texarkana | 8b (15 to 20°F) | Texarkana frost dates |
| Anna | 8b (15 to 20°F) | Anna frost dates |
| Harker Heights | 8b (15 to 20°F) | Harker Heights frost dates |
| Del Rio | 9a (20 to 25°F) | Del Rio frost dates |
| Lufkin | 8b (15 to 20°F) | Lufkin frost dates |
| Deer Park | 9b (25 to 30°F) | Deer Park frost dates |
| Sachse | 8b (15 to 20°F) | Sachse frost dates |
| Nacogdoches | 8b (15 to 20°F) | Nacogdoches frost dates |
| Converse | 9a (20 to 25°F) | Converse frost dates |
| Southlake | 8b (15 to 20°F) | Southlake frost dates |
| Alvin | 9b (25 to 30°F) | Alvin frost dates |
| Melissa | 8b (15 to 20°F) | Melissa frost dates |
| Fate | 8b (15 to 20°F) | Fate frost dates |
| Eagle Pass | 9a (20 to 25°F) | Eagle Pass frost dates |
| Katy | 9a (20 to 25°F) | Katy frost dates |
| Royse City | 8b (15 to 20°F) | Royse City frost dates |
| Lake Jackson | 9b (25 to 30°F) | Lake Jackson frost dates |
| Balch Springs | 8b (15 to 20°F) | Balch Springs frost dates |
| Denison | 8a (10 to 15°F) | Denison frost dates |
| Saginaw | 8b (15 to 20°F) | Saginaw frost dates |
| Belton | 8b (15 to 20°F) | Belton frost dates |
| Colleyville | 8b (15 to 20°F) | Colleyville frost dates |
| Ennis | 8b (15 to 20°F) | Ennis frost dates |
| Kerrville | 8b (15 to 20°F) | Kerrville frost dates |
| Corsicana | 8b (15 to 20°F) | Corsicana frost dates |
| University Park | 8b (15 to 20°F) | University Park frost dates |
| Corinth | 8b (15 to 20°F) | Corinth frost dates |
| Paris | 8a (10 to 15°F) | Paris frost dates |
| Horizon City | 8b (15 to 20°F) | Horizon City frost dates |
| San Benito | 10a (30 to 35°F) | San Benito frost dates |
| Kingsville | 9b (25 to 30°F) | Kingsville frost dates |
| Marshall | 8b (15 to 20°F) | Marshall frost dates |
| Benbrook | 8b (15 to 20°F) | Benbrook frost dates |
| Alton | 10a (30 to 35°F) | Alton frost dates |
| Boerne | 8b (15 to 20°F) | Boerne frost dates |
| Terrell | 8b (15 to 20°F) | Terrell frost dates |
| Manor | 9a (20 to 25°F) | Manor frost dates |
| Watauga | 8b (15 to 20°F) | Watauga frost dates |
| Big Spring | 8a (10 to 15°F) | Big Spring frost dates |
| Dickinson | 9b (25 to 30°F) | Dickinson frost dates |
| Stephenville | 8b (15 to 20°F) | Stephenville frost dates |
| Angleton | 9b (25 to 30°F) | Angleton frost dates |
| Seagoville | 8b (15 to 20°F) | Seagoville frost dates |
| Murphy | 8b (15 to 20°F) | Murphy frost dates |
| Crowley | 8b (15 to 20°F) | Crowley frost dates |
| Portland | 10a (30 to 35°F) | Portland frost dates |
| Manvel | 9b (25 to 30°F) | Manvel frost dates |
| Alamo | 10a (30 to 35°F) | Alamo frost dates |
| Iowa Colony | 9b (25 to 30°F) | Iowa Colony frost dates |
| Universal City | 9a (20 to 25°F) | Universal City frost dates |
| Red Oak | 8b (15 to 20°F) | Red Oak frost dates |
| Glenn Heights | 8b (15 to 20°F) | Glenn Heights frost dates |
| La Marque | 9b (25 to 30°F) | La Marque frost dates |
| Brenham | 9a (20 to 25°F) | Brenham frost dates |
| Palestine | 8b (15 to 20°F) | Palestine frost dates |
| Orange | 9a (20 to 25°F) | Orange frost dates |
| Plainview | 7b (5 to 10°F) | Plainview frost dates |
| Lakeway | 9a (20 to 25°F) | Lakeway frost dates |
| Brownwood | 8a (10 to 15°F) | Brownwood frost dates |
| Gainesville | 8a (10 to 15°F) | Gainesville frost dates |
| Taylor | 9a (20 to 25°F) | Taylor frost dates |
| Lockhart | 9a (20 to 25°F) | Lockhart frost dates |
| Nederland | 9b (25 to 30°F) | Nederland frost dates |
| Stafford | 9b (25 to 30°F) | Stafford frost dates |
| White Settlement | 8b (15 to 20°F) | White Settlement frost dates |
| Mercedes | 10a (30 to 35°F) | Mercedes frost dates |
| Alice | 9b (25 to 30°F) | Alice frost dates |
| Bay City | 9b (25 to 30°F) | Bay City frost dates |
| Bellaire | 9b (25 to 30°F) | Bellaire frost dates |
| Addison | 8b (15 to 20°F) | Addison frost dates |
| Sulphur Springs | 8b (15 to 20°F) | Sulphur Springs frost dates |
| Groves | 9b (25 to 30°F) | Groves frost dates |
| Hewitt | 8b (15 to 20°F) | Hewitt frost dates |
| Donna | 10a (30 to 35°F) | Donna frost dates |
| Canyon | 7a (0 to 5°F) | Canyon frost dates |
| Humble | 9b (25 to 30°F) | Humble frost dates |
| Live Oak | 9a (20 to 25°F) | Live Oak frost dates |
| Gatesville | 8b (15 to 20°F) | Gatesville frost dates |
| Pampa | 7a (0 to 5°F) | Pampa frost dates |
| South Houston | 9b (25 to 30°F) | South Houston frost dates |
| Mount Pleasant | 8b (15 to 20°F) | Mount Pleasant frost dates |
| Buda | 9a (20 to 25°F) | Buda frost dates |
| Highland Village | 8b (15 to 20°F) | Highland Village frost dates |
| Mineral Wells | 8a (10 to 15°F) | Mineral Wells frost dates |
| Palmview | 10a (30 to 35°F) | Palmview frost dates |
| Tomball | 9b (25 to 30°F) | Tomball frost dates |
| Uvalde | 9a (20 to 25°F) | Uvalde frost dates |
| Rio Grande City | 9b (25 to 30°F) | Rio Grande City frost dates |
| Hidalgo | 10a (30 to 35°F) | Hidalgo frost dates |
| Azle | 8b (15 to 20°F) | Azle frost dates |
| West University Place | 9b (25 to 30°F) | West University Place frost dates |
| Hereford | 7a (0 to 5°F) | Hereford frost dates |
| Dumas | 7a (0 to 5°F) | Dumas frost dates |
| Jacksonville | 8b (15 to 20°F) | Jacksonville frost dates |
| Lumberton | 9a (20 to 25°F) | Lumberton frost dates |
| Forest Hill | 8b (15 to 20°F) | Forest Hill frost dates |
| Seabrook | 9b (25 to 30°F) | Seabrook frost dates |
| Santa Fe | 9b (25 to 30°F) | Santa Fe frost dates |
| Athens | 8b (15 to 20°F) | Athens frost dates |
| Port Neches | 9b (25 to 30°F) | Port Neches frost dates |
| Trophy Club | 8b (15 to 20°F) | Trophy Club frost dates |
| Andrews | 8a (10 to 15°F) | Andrews frost dates |
| Kilgore | 8b (15 to 20°F) | Kilgore frost dates |
| Henderson | 8b (15 to 20°F) | Henderson frost dates |
| Richmond | 9b (25 to 30°F) | Richmond frost dates |
| Bastrop | 9a (20 to 25°F) | Bastrop frost dates |
| Elgin | 9a (20 to 25°F) | Elgin frost dates |
| Liberty Hill | 8b (15 to 20°F) | Liberty Hill frost dates |
| Granbury | 8b (15 to 20°F) | Granbury frost dates |
| Beeville | 9b (25 to 30°F) | Beeville frost dates |
| Robinson | 8b (15 to 20°F) | Robinson frost dates |
| Levelland | 7b (5 to 10°F) | Levelland frost dates |
| Webster | 9b (25 to 30°F) | Webster frost dates |
| Providence Village | 8b (15 to 20°F) | Providence Village frost dates |
| El Campo | 9a (20 to 25°F) | El Campo frost dates |
| Northlake | 8b (15 to 20°F) | Northlake frost dates |
| Fair Oaks Ranch | 8b (15 to 20°F) | Fair Oaks Ranch frost dates |
| Selma | 9a (20 to 25°F) | Selma frost dates |
| Fredericksburg | 8b (15 to 20°F) | Fredericksburg frost dates |
| Lavon | 8b (15 to 20°F) | Lavon frost dates |
| Borger | 7a (0 to 5°F) | Borger frost dates |
| Heath | 8b (15 to 20°F) | Heath frost dates |
| Leon Valley | 9a (20 to 25°F) | Leon Valley frost dates |
| Roma | 9b (25 to 30°F) | Roma frost dates |
| Pleasanton | 9a (20 to 25°F) | Pleasanton frost dates |
| Rockport | 10a (30 to 35°F) | Rockport frost dates |
| Bonham | 8a (10 to 15°F) | Bonham frost dates |
| Dripping Springs | 8b (15 to 20°F) | Dripping Springs frost dates |
| Snyder | 8a (10 to 15°F) | Snyder frost dates |
| Port Lavaca | 9b (25 to 30°F) | Port Lavaca frost dates |
| Burkburnett | 8a (10 to 15°F) | Burkburnett frost dates |
| Roanoke | 8b (15 to 20°F) | Roanoke frost dates |
| Fairview | 8b (15 to 20°F) | Fairview frost dates |
| Clute | 9b (25 to 30°F) | Clute frost dates |
| Kaufman | 8b (15 to 20°F) | Kaufman frost dates |
| Mont Belvieu | 9b (25 to 30°F) | Mont Belvieu frost dates |
| Kennedale | 8b (15 to 20°F) | Kennedale frost dates |
| Bellmead | 8b (15 to 20°F) | Bellmead frost dates |
| Freeport | 9b (25 to 30°F) | Freeport frost dates |
| Lago Vista | 9a (20 to 25°F) | Lago Vista frost dates |
| Helotes | 9a (20 to 25°F) | Helotes frost dates |
| Town of Pecos | 8a (10 to 15°F) | Town of Pecos frost dates |
| Galena Park | 9b (25 to 30°F) | Galena Park frost dates |
| Robstown | 9b (25 to 30°F) | Robstown frost dates |
| Sanger | 8a (10 to 15°F) | Sanger frost dates |
| Dayton | 9b (25 to 30°F) | Dayton frost dates |
| Josephine | 8b (15 to 20°F) | Josephine frost dates |
| Sweetwater | 8a (10 to 15°F) | Sweetwater frost dates |
| San Elizario | 8b (15 to 20°F) | San Elizario frost dates |
| Ingleside | 10a (30 to 35°F) | Ingleside frost dates |
| Raymondville | 10a (30 to 35°F) | Raymondville frost dates |
| Whitehouse | 8b (15 to 20°F) | Whitehouse frost dates |
| Cleveland | 9a (20 to 25°F) | Cleveland frost dates |
| Commerce | 8b (15 to 20°F) | Commerce frost dates |
| Navasota | 9a (20 to 25°F) | Navasota frost dates |
| Woodway | 8b (15 to 20°F) | Woodway frost dates |
| Vernon | 8a (10 to 15°F) | Vernon frost dates |
| Bridge City | 9b (25 to 30°F) | Bridge City frost dates |
| Marble Falls | 8b (15 to 20°F) | Marble Falls frost dates |
| Vidor | 9a (20 to 25°F) | Vidor frost dates |
| Jacinto City | 9b (25 to 30°F) | Jacinto City frost dates |
| Joshua | 8b (15 to 20°F) | Joshua frost dates |
| Pearsall | 9a (20 to 25°F) | Pearsall frost dates |
| Liberty | 9b (25 to 30°F) | Liberty frost dates |
| Hondo | 9a (20 to 25°F) | Hondo frost dates |
| Floresville | 9a (20 to 25°F) | Floresville frost dates |
| Aubrey | 8b (15 to 20°F) | Aubrey frost dates |
| Hillsboro | 8b (15 to 20°F) | Hillsboro frost dates |
| Decatur | 8a (10 to 15°F) | Decatur frost dates |
| Sunnyvale | 8b (15 to 20°F) | Sunnyvale frost dates |
| Prairie View | 9a (20 to 25°F) | Prairie View frost dates |
| Lucas | 8b (15 to 20°F) | Lucas frost dates |
| Venus | 8b (15 to 20°F) | Venus frost dates |
| Aransas Pass | 10a (30 to 35°F) | Aransas Pass frost dates |
| Graham | 8a (10 to 15°F) | Graham frost dates |
| Wharton | 9b (25 to 30°F) | Wharton frost dates |
| Highland Park | 8b (15 to 20°F) | Highland Park frost dates |
| Brownfield | 8a (10 to 15°F) | Brownfield frost dates |
| Wolfforth | 7b (5 to 10°F) | Wolfforth frost dates |
| Los Fresnos | 10a (30 to 35°F) | Los Fresnos frost dates |
| Richland Hills | 8b (15 to 20°F) | Richland Hills frost dates |
| Bee Cave | 9a (20 to 25°F) | Bee Cave frost dates |
| Dalhart | 6b (−5 to 0°F) | Dalhart frost dates |
| Cuero | 9a (20 to 25°F) | Cuero frost dates |
| Kirby | 9a (20 to 25°F) | Kirby frost dates |
| Hutchins | 8b (15 to 20°F) | Hutchins frost dates |
| Lamesa | 8a (10 to 15°F) | Lamesa frost dates |
| Magnolia | 9a (20 to 25°F) | Magnolia frost dates |
| Pilot Point | 8a (10 to 15°F) | Pilot Point frost dates |
| Fort Stockton | 8b (15 to 20°F) | Fort Stockton frost dates |
| Van Alstyne | 8a (10 to 15°F) | Van Alstyne frost dates |
| Lampasas | 8b (15 to 20°F) | Lampasas frost dates |
| Nolanville | 8b (15 to 20°F) | Nolanville frost dates |
| Sealy | 9a (20 to 25°F) | Sealy frost dates |
| Lake Dallas | 8b (15 to 20°F) | Lake Dallas frost dates |
| Perryton | 7a (0 to 5°F) | Perryton frost dates |
| Crandall | 8b (15 to 20°F) | Crandall frost dates |
| Seminole | 8a (10 to 15°F) | Seminole frost dates |
| Jersey Village | 9b (25 to 30°F) | Jersey Village frost dates |
| Hitchcock | 9b (25 to 30°F) | Hitchcock frost dates |
| Willis | 9a (20 to 25°F) | Willis frost dates |
| Alamo Heights | 9a (20 to 25°F) | Alamo Heights frost dates |
| Alvarado | 8b (15 to 20°F) | Alvarado frost dates |
| Jasper | 9a (20 to 25°F) | Jasper frost dates |
| River Oaks | 8b (15 to 20°F) | River Oaks frost dates |
| Willow Park | 8b (15 to 20°F) | Willow Park frost dates |
| Monahans | 8a (10 to 15°F) | Monahans frost dates |
| Lindale | 8b (15 to 20°F) | Lindale frost dates |
| Bulverde | 8b (15 to 20°F) | Bulverde frost dates |
| Mabank | 8b (15 to 20°F) | Mabank frost dates |
| Justin | 8b (15 to 20°F) | Justin frost dates |
| Lacy-Lakeview | 8b (15 to 20°F) | Lacy-Lakeview frost dates |
| Gonzales | 9a (20 to 25°F) | Gonzales frost dates |
| La Feria | 10a (30 to 35°F) | La Feria frost dates |
| Hempstead | 9a (20 to 25°F) | Hempstead frost dates |
| Gun Barrel City | 8b (15 to 20°F) | Gun Barrel City frost dates |
| Aledo | 8b (15 to 20°F) | Aledo frost dates |
| Keene | 8b (15 to 20°F) | Keene frost dates |
| Mexia | 8b (15 to 20°F) | Mexia frost dates |
| Burnet | 8b (15 to 20°F) | Burnet frost dates |
| Bridgeport | 8a (10 to 15°F) | Bridgeport frost dates |
| Oak Point | 8b (15 to 20°F) | Oak Point frost dates |
| Hickory Creek | 8b (15 to 20°F) | Hickory Creek frost dates |
| Krum | 8a (10 to 15°F) | Krum frost dates |
| Wilmer | 8b (15 to 20°F) | Wilmer frost dates |
| Carthage | 8b (15 to 20°F) | Carthage frost dates |
| Silsbee | 9a (20 to 25°F) | Silsbee frost dates |
| Iowa Park | 8a (10 to 15°F) | Iowa Park frost dates |
| Everman | 8b (15 to 20°F) | Everman frost dates |
| Penitas | 10a (30 to 35°F) | Penitas frost dates |
| Parker | 8b (15 to 20°F) | Parker frost dates |
| McGregor | 8b (15 to 20°F) | McGregor frost dates |
| Argyle | 8b (15 to 20°F) | Argyle frost dates |
| Crockett | 8b (15 to 20°F) | Crockett frost dates |
| Gladewater | 8b (15 to 20°F) | Gladewater frost dates |
| White Oak | 8b (15 to 20°F) | White Oak frost dates |
| Bowie | 8a (10 to 15°F) | Bowie frost dates |
| Brookshire | 9a (20 to 25°F) | Brookshire frost dates |
| Edna | 9a (20 to 25°F) | Edna frost dates |
| Kermit | 8a (10 to 15°F) | Kermit frost dates |
| Alpine | 8b (15 to 20°F) | Alpine frost dates |
| Sinton | 9b (25 to 30°F) | Sinton frost dates |
| Luling | 9a (20 to 25°F) | Luling frost dates |
| Yoakum | 9a (20 to 25°F) | Yoakum frost dates |
| Sandy Oaks | 9a (20 to 25°F) | Sandy Oaks frost dates |
| Crystal City | 9a (20 to 25°F) | Crystal City frost dates |
| Jarrell | 8b (15 to 20°F) | Jarrell frost dates |
| Elsa | 10a (30 to 35°F) | Elsa frost dates |
| Windcrest | 9a (20 to 25°F) | Windcrest frost dates |
| Wake Village | 8b (15 to 20°F) | Wake Village frost dates |
| Caddo Mills | 8b (15 to 20°F) | Caddo Mills frost dates |
| Rockdale | 9a (20 to 25°F) | Rockdale frost dates |
| Slaton | 8a (10 to 15°F) | Slaton frost dates |
| Littlefield | 7b (5 to 10°F) | Littlefield frost dates |
| Childress | 7b (5 to 10°F) | Childress frost dates |
| McLendon-Chisholm | 8b (15 to 20°F) | McLendon-Chisholm frost dates |
| Marlin | 8b (15 to 20°F) | Marlin frost dates |
| Rusk | 8b (15 to 20°F) | Rusk frost dates |
| Mineola | 8b (15 to 20°F) | Mineola frost dates |
| Farmersville | 8b (15 to 20°F) | Farmersville frost dates |
| Granite Shoals | 8b (15 to 20°F) | Granite Shoals frost dates |
| Cameron | 9a (20 to 25°F) | Cameron frost dates |
| Atlanta | 8b (15 to 20°F) | Atlanta frost dates |
| Primera | 10a (30 to 35°F) | Primera frost dates |
| Giddings | 9a (20 to 25°F) | Giddings frost dates |
| Sansom Park | 8b (15 to 20°F) | Sansom Park frost dates |
| Livingston | 9a (20 to 25°F) | Livingston frost dates |
| Waller | 9a (20 to 25°F) | Waller frost dates |
| Horseshoe Bay | 8b (15 to 20°F) | Horseshoe Bay frost dates |
| Hudson | 8b (15 to 20°F) | Hudson frost dates |
| Port Isabel | 10a (30 to 35°F) | Port Isabel frost dates |
| Bullard | 8b (15 to 20°F) | Bullard frost dates |
| Gilmer | 8b (15 to 20°F) | Gilmer frost dates |
| Haslet | 8b (15 to 20°F) | Haslet frost dates |
| La Joya | 10a (30 to 35°F) | La Joya frost dates |
| Center | 8b (15 to 20°F) | Center frost dates |
| Terrell Hills | 9a (20 to 25°F) | Terrell Hills frost dates |
| Nassau Bay | 9b (25 to 30°F) | Nassau Bay frost dates |
| Springtown | 8a (10 to 15°F) | Springtown frost dates |
| Muleshoe | 7a (0 to 5°F) | Muleshoe frost dates |
| Progreso | 10a (30 to 35°F) | Progreso frost dates |
| Diboll | 9a (20 to 25°F) | Diboll frost dates |
| Breckenridge | 8a (10 to 15°F) | Breckenridge frost dates |
| Godley | 8b (15 to 20°F) | Godley frost dates |
| Canton | 8b (15 to 20°F) | Canton frost dates |
Frequently asked questions
What growing zone is Texas in?
Texas’s ZIP codes span USDA zones 6b to 10b, and 8b is the most common. Zones vary with elevation and distance from water, so check your own ZIP code.
When should I plant?
Hardiness zones are about winter cold, not planting dates. For timing, use the last spring frost date for your city on our Texas frost dates page.