Frost dates 2026–2027

New York frost dates by city

Across 172 New York cities, the average first fall frost ranges from September 28 in Kingston to November 19 in New York. Median 32°F dates from NOAA 1991–2020 normals.

CityPopulationLast spring frostFirst fall frostGrowing seasonZone
New York 8,584,629 Apr 1 Nov 19 233 days 7b
Buffalo 274,613 Apr 24 Oct 26 183 days 6b
Yonkers 212,603 Apr 20 Oct 26 189 days 7b
Rochester 206,108 Apr 24 Oct 25 181 days 6b
Syracuse 144,896 Apr 29 Oct 19 173 days 6a
Albany 101,698 Apr 27 Oct 15 169 days 6a
New Rochelle 85,864 Apr 20 Oct 26 189 days 7b
Mount Vernon 72,304 Apr 1 Nov 16 230 days 7b
Schenectady 69,471 Apr 27 Oct 15 169 days 6a
Utica 62,978 May 1 Oct 13 164 days 5b
White Plains 62,871 Apr 12 Oct 31 200 days 7a
Hempstead 59,819 Apr 2 Nov 12 224 days 7b
Troy 50,912 Apr 19 Oct 26 190 days 6a
Niagara Falls 47,255 Apr 26 Oct 25 179 days 6b
Kiryas Joel 47,147 Apr 10 Nov 1 204 days 6b
Binghamton 46,418 May 2 Oct 11 162 days 6a
Freeport 44,174 Apr 7 Nov 8 212 days 7b
Valley Stream 40,379 Apr 2 Nov 14 226 days 7b
Long Beach 34,918 Apr 7 Nov 8 212 days 7b
Spring Valley 34,482 Apr 20 Oct 26 189 days 7a
Ithaca 33,632 May 11 Oct 3 145 days 6a
Poughkeepsie 32,499 Apr 21 Oct 21 183 days 6b
Port Chester 32,303 Apr 12 Oct 31 200 days 7b
Harrison 32,273 Apr 12 Oct 31 200 days 7a
Rome 31,682 May 6 Oct 13 157 days 5b
Middletown 30,098 Apr 21 Oct 22 182 days 6b
North Tonawanda 29,806 May 6 Oct 15 160 days 6b
Saratoga Springs 28,768 May 2 Oct 7 158 days 5b
Glen Cove 28,190 Apr 2 Nov 12 224 days 7b
Newburgh 28,059 Apr 29 Oct 11 164 days 6b
Jamestown 27,663 May 8 Oct 13 158 days 6a
Ossining 27,579 Apr 25 Oct 19 174 days 7a
Lindenhurst 27,258 Apr 6 Nov 6 213 days 7b
Elmira 26,089 May 6 Oct 11 158 days 6a
Auburn 25,947 May 2 Oct 18 166 days 6a
Peekskill 25,891 Apr 30 Oct 17 172 days 7a
Rockville Centre 25,770 Apr 7 Nov 8 212 days 7b
Kingston 23,942 May 14 Sep 28 134 days 6b
Watertown 23,517 May 2 Oct 13 163 days 5a
Garden City 23,043 Apr 2 Nov 12 224 days 7b
Mineola 21,376 Apr 2 Nov 12 224 days 7b
Lynbrook 20,855 Apr 7 Nov 8 212 days 7b
Lockport 20,248 Apr 26 Oct 26 182 days 6b
Mamaroneck 19,896 Apr 20 Oct 26 189 days 7b
Plattsburgh 19,744 May 6 Oct 5 152 days 5a
Lackawanna 19,452 Apr 24 Oct 26 183 days 6b
Cohoes 18,518 Apr 19 Oct 26 190 days 6a
Scarsdale 18,194 Apr 20 Oct 26 189 days 7a
Amsterdam 18,093 May 7 Oct 7 153 days 5b
Cortland 17,394 May 7 Oct 8 154 days 5b
Oswego 17,024 Apr 22 Oct 29 187 days 6a
Massapequa Park 16,997 Apr 3 Nov 11 221 days 7b
Rye 16,614 Apr 12 Oct 31 200 days 7b
Floral Park 16,105 Apr 2 Nov 12 224 days 7b
Westbury 15,981 Apr 2 Nov 12 224 days 7b
Oneonta 15,665 May 17 Oct 3 141 days 5b
Batavia 15,168 May 3 Oct 16 165 days 6a
Beacon 14,931 Apr 10 Nov 1 204 days 6b
Tonawanda 14,848 May 6 Oct 15 160 days 6b
Kenmore 14,808 May 6 Oct 15 160 days 6b
Depew 14,801 Apr 24 Oct 26 183 days 6b
Gloversville 14,782 May 11 Oct 3 143 days 5b
Johnson City 14,580 May 2 Oct 11 162 days 6a
Glens Falls 14,383 May 17 Sep 29 135 days 5a
Olean 13,508 May 7 Oct 11 156 days 5b
Endicott 13,068 May 5 Oct 12 159 days 6a
Haverstraw 12,791 Apr 25 Oct 19 174 days 7a
Geneva 12,552 Apr 30 Oct 21 173 days 6b
Patchogue 12,486 Apr 4 Nov 11 219 days 7b
Dunkirk 12,326 Apr 30 Oct 23 175 days 7a
Babylon 12,281 Apr 6 Nov 6 213 days 7b
Tarrytown 11,890 Apr 20 Oct 26 189 days 7a
Suffern 11,796 Apr 19 Oct 23 188 days 7a
Dobbs Ferry 11,645 Apr 20 Oct 26 189 days 7a
Woodbury 11,571 Apr 10 Nov 1 204 days 6b
Sleepy Hollow 11,474 Apr 20 Oct 26 189 days 7a
Fulton 11,188 Apr 27 Oct 24 180 days 6a
Lake Grove 11,168 Apr 10 Nov 2 207 days 7b
Great Neck 11,141 Apr 1 Nov 16 230 days 7b
West Haverstraw 11,025 Apr 25 Oct 19 174 days 7a
Chestnut Ridge 10,987 Apr 20 Oct 26 189 days 7a
Mount Kisco 10,757 Apr 25 Oct 19 174 days 7a
Airmont 10,634 Apr 19 Oct 23 188 days 7a
Corning 10,514 May 17 Oct 2 139 days 5b
Canandaigua 10,347 Apr 29 Oct 22 175 days 6b
Watervliet 10,242 Apr 19 Oct 26 190 days 6a
New Hyde Park 10,226 Apr 2 Nov 12 224 days 7b
New Square 10,214 Apr 20 Oct 26 189 days 7a
East Rockaway 10,096 Apr 7 Nov 8 212 days 7b
Oneida 10,009 May 1 Oct 13 164 days 5b
Lancaster 9,995 Apr 24 Oct 26 183 days 6b
Rye Brook 9,955 Apr 12 Oct 31 200 days 7b
Massena 9,898 May 8 Oct 1 144 days 4b
Hamburg 9,840 May 4 Oct 17 166 days 6a
Amityville 9,799 Apr 6 Nov 6 213 days 7b
Monroe 9,462 Apr 10 Nov 1 204 days 6b
Rensselaer 9,421 Apr 19 Oct 26 190 days 6a
Fredonia 9,283 Apr 25 Nov 1 185 days 6b
Ogdensburg 9,123 Apr 29 Oct 10 162 days 5a
Newark 8,919 Apr 30 Oct 21 173 days 6b
New Paltz 8,689 Apr 21 Oct 27 188 days 6b
Farmingdale 8,584 Apr 6 Nov 6 213 days 7b
Port Jervis 8,518 May 5 Oct 10 158 days 6b
Malverne 8,476 Apr 7 Nov 8 212 days 7b
Hastings-on-Hudson 8,440 Apr 20 Oct 26 189 days 7a
Port Jefferson 8,306 Apr 4 Nov 7 215 days 7b
Croton-on-Hudson 8,282 Apr 25 Oct 19 174 days 7a
Hornell 8,024 May 11 Oct 8 150 days 5b
Johnstown 8,021 May 11 Oct 3 143 days 5b
Potsdam 8,019 May 5 Oct 8 156 days 4b
Great Neck Plaza 7,889 Apr 2 Nov 12 224 days 7b
Geneseo 7,759 Apr 30 Oct 17 170 days 6a
Brockport 7,736 Apr 24 Oct 30 187 days 6b
Colonie 7,679 Apr 27 Oct 15 169 days 6a
Pelham 7,608 Apr 1 Nov 16 230 days 7b
Baldwinsville 7,582 May 4 Oct 11 158 days 6a
Williston Park 7,524 Apr 2 Nov 12 224 days 7b
Nyack 7,511 Apr 20 Oct 26 189 days 7a
Ilion 7,488 May 5 Oct 4 151 days 5b
Briarcliff Manor 7,481 Apr 12 Oct 31 200 days 7a
Pleasantville 7,391 Apr 12 Oct 31 200 days 7a
Northport 7,336 Apr 9 Nov 10 215 days 7b
Cedarhurst 7,334 Apr 2 Nov 14 226 days 7b
Hudson Falls 7,333 May 9 Sep 30 143 days 5a
East Hills 7,328 Apr 2 Nov 12 224 days 7b
Scotia 7,295 Apr 27 Oct 15 169 days 6a
Herkimer 7,195 May 5 Oct 4 151 days 5b
Monticello 7,195 May 7 Oct 7 152 days 6a
Manorhaven 7,135 Apr 1 Nov 16 230 days 7b
Tuckahoe 7,029 Apr 20 Oct 26 189 days 7b
Walden 6,935 Apr 29 Oct 11 164 days 6b
Canton 6,894 May 9 Sep 30 142 days 4b
Lawrence 6,847 Apr 2 Nov 14 226 days 7b
Bayville 6,780 Apr 9 Nov 10 215 days 7b
North Syracuse 6,773 Apr 29 Oct 19 173 days 6a
Larchmont 6,750 Apr 20 Oct 26 189 days 7b
Norwich 6,538 May 13 Oct 4 142 days 5b
Warwick 6,534 May 1 Oct 12 164 days 6b
Irvington 6,533 Apr 20 Oct 26 189 days 7a
Bronxville 6,504 Apr 20 Oct 26 189 days 7b
Wesley Hills 6,477 Apr 19 Oct 23 188 days 7a
Solvay 6,427 Apr 29 Oct 19 173 days 6a
Horseheads 6,275 May 9 Oct 9 151 days 6a
East Rochester 6,132 May 2 Oct 17 167 days 6b
Kaser 6,121 Apr 19 Oct 23 188 days 7a
Wappingers Falls 6,048 Apr 30 Oct 14 168 days 6b
East Aurora 5,949 May 7 Oct 10 155 days 6a
Hilton 5,873 Apr 24 Oct 30 187 days 6b
Medina 5,855 May 1 Oct 20 170 days 6b
Albion 5,843 May 1 Oct 20 170 days 6b
Webster 5,761 May 1 Oct 20 171 days 6b
Goshen 5,744 Apr 21 Oct 22 182 days 6b
Hudson 5,721 Apr 25 Oct 18 176 days 6a
Salamanca 5,719 May 18 Oct 1 135 days 5b
Kings Point 5,710 Apr 1 Nov 16 230 days 7b
New Hempstead 5,657 Apr 19 Oct 23 188 days 7a
Washingtonville 5,640 May 1 Oct 11 163 days 6b
Pelham Manor 5,631 Apr 1 Nov 16 230 days 7b
Bath 5,545 May 12 Oct 3 144 days 5b
North Hills 5,481 Apr 2 Nov 12 224 days 7b
Williamsville 5,478 Apr 24 Oct 26 183 days 6b
Fairport 5,326 May 2 Oct 17 167 days 6b
Malone 5,315 May 6 Oct 4 151 days 4b
Penn Yan 5,272 Apr 30 Oct 22 173 days 6a
Elmsford 5,203 Apr 20 Oct 26 189 days 7a
Alfred 5,147 May 18 Oct 1 135 days 5b
Liberty 5,097 May 9 Oct 5 149 days 6a
Old Westbury 5,071 Apr 2 Nov 12 224 days 7b
Island Park 5,069 Apr 7 Nov 8 212 days 7b
Sea Cliff 5,031 Apr 2 Nov 12 224 days 7b
Mechanicville 5,021 Apr 19 Oct 26 190 days 6a
Ardsley 5,007 Apr 20 Oct 26 189 days 7a
Cities with 5,000+ residents (Census 2025 estimates). Sources: NOAA NCEI 1991–2020 normals; USDA/Oregon State PRISM 2023 hardiness zones.

Growing zones in New York · Frost dates in other states