Frost dates 2026–2027

Michigan frost dates by city

Across 153 Michigan cities, the average first fall frost ranges from September 24 in Iron Mountain to November 3 in St. Clair. Median 32°F dates from NOAA 1991–2020 normals.

CityPopulationLast spring frostFirst fall frostGrowing seasonZone
Detroit 649,095 Apr 27 Oct 25 181 days 6b
Grand Rapids 201,183 May 6 Oct 10 157 days 6a
Warren 137,138 Apr 21 Oct 31 190 days 6b
Sterling Heights 133,931 Apr 30 Oct 24 174 days 6b
Ann Arbor 122,233 May 5 Oct 10 157 days 6a
Lansing 113,884 May 1 Oct 13 162 days 6a
Dearborn 105,611 May 1 Oct 15 166 days 6b
Livonia 92,603 May 1 Oct 17 165 days 6b
Troy 88,733 Apr 26 Oct 22 177 days 6b
Farmington Hills 83,291 May 1 Oct 17 165 days 6a
Westland 82,333 Apr 20 Oct 27 188 days 6b
Flint 79,306 May 3 Oct 13 162 days 6a
Wyoming 78,588 May 6 Oct 10 157 days 6a
Rochester Hills 77,539 Apr 26 Oct 22 177 days 6a
Southfield 76,111 May 1 Oct 17 165 days 6b
Kalamazoo 72,683 Apr 28 Oct 18 172 days 6a
Novi 67,319 May 1 Oct 17 165 days 6a
Pontiac 62,077 Apr 26 Oct 22 177 days 6a
Taylor 61,279 Apr 20 Oct 27 188 days 6b
Dearborn Heights 60,664 May 1 Oct 15 166 days 6b
St. Clair Shores 57,872 Apr 29 Oct 22 176 days 6b
Royal Oak 57,583 Apr 21 Oct 31 190 days 6b
Kentwood 54,776 Apr 30 Oct 14 167 days 6a
Battle Creek 52,021 Apr 30 Oct 19 170 days 6a
Portage 49,862 Apr 28 Oct 18 172 days 6a
East Lansing 49,355 Apr 28 Oct 17 173 days 6a
Roseville 46,863 Apr 29 Oct 22 176 days 6b
Saginaw 42,863 Apr 29 Oct 21 175 days 6a
Midland 42,806 Apr 29 Oct 16 167 days 6a
Lincoln Park 38,529 May 1 Oct 15 166 days 6b
Muskegon 37,224 Apr 30 Oct 19 170 days 6b
Holland 35,372 Apr 28 Oct 21 175 days 6b
Eastpointe 33,814 Apr 29 Oct 22 176 days 6b
Bay City 31,868 Apr 27 Oct 20 173 days 6a
Jackson 31,022 May 1 Oct 14 164 days 6a
Burton 29,313 May 8 Oct 5 148 days 6a
Oak Park 29,072 Apr 27 Oct 25 181 days 6b
Southgate 28,931 Apr 20 Oct 27 188 days 6b
Madison Heights 28,297 Apr 21 Oct 31 190 days 6b
Port Huron 28,273 Apr 19 Nov 3 196 days 6b
Allen Park 27,445 May 1 Oct 15 166 days 6b
Hamtramck 27,261 Apr 21 Oct 31 190 days 6b
Garden City 26,280 May 1 Oct 15 166 days 6b
Auburn Hills 25,925 Apr 26 Oct 22 177 days 6a
Walker 25,881 May 6 Oct 10 157 days 6a
Norton Shores 25,088 Apr 30 Oct 19 170 days 6b
Inkster 24,959 Apr 20 Oct 27 188 days 6b
Romulus 24,547 Apr 20 Oct 27 188 days 6b
Wyandotte 24,072 May 1 Oct 15 166 days 6b
Marquette 21,944 May 8 Oct 21 164 days 5b
Birmingham 21,923 Apr 26 Oct 22 177 days 6b
Mount Pleasant 20,925 Apr 30 Oct 20 171 days 6a
Adrian 20,191 May 1 Oct 15 164 days 6a
Monroe 20,076 Apr 23 Oct 23 182 days 6b
Ypsilanti 19,766 May 5 Oct 10 157 days 6a
Ferndale 19,212 Apr 21 Oct 31 190 days 6b
Trenton 17,849 Apr 20 Oct 27 188 days 6b
Wixom 17,313 May 6 Oct 12 157 days 6a
Wayne 17,065 Apr 20 Oct 27 188 days 6b
Grandville 17,018 May 6 Oct 10 157 days 6a
Traverse City 15,832 May 12 Oct 16 155 days 6a
Grosse Pointe Woods 15,792 Apr 29 Oct 22 176 days 6b
Mount Clemens 15,419 Apr 30 Oct 24 174 days 6b
Berkley 15,145 May 1 Oct 17 165 days 6b
Hazel Park 14,937 Apr 21 Oct 31 190 days 6b
Harper Woods 14,860 Apr 29 Oct 22 176 days 6b
Fraser 14,496 Apr 30 Oct 24 174 days 6b
Owosso 14,437 May 1 Oct 15 164 days 6a
Coldwater 14,216 May 2 Oct 13 163 days 6a
Sault Ste. Marie 13,083 May 9 Oct 11 151 days 4b
Rochester 12,824 Apr 26 Oct 22 177 days 6a
Woodhaven 12,503 Apr 20 Oct 27 188 days 6b
Melvindale 12,325 May 1 Oct 15 166 days 6b
Escanaba 12,257 May 13 Oct 7 147 days 5a
Ionia 12,208 May 3 Oct 12 161 days 6a
New Baltimore 12,123 Apr 30 Oct 24 174 days 6b
South Lyon 12,107 May 5 Oct 13 160 days 6a
Riverview 11,947 Apr 20 Oct 27 188 days 6b
Fenton 11,774 May 3 Oct 12 161 days 6a
Niles 11,665 Apr 27 Oct 25 180 days 6a
East Grand Rapids 11,663 May 6 Oct 10 157 days 6a
Farmington 11,409 May 1 Oct 17 165 days 6a
Clawson 11,312 Apr 26 Oct 22 177 days 6b
Grosse Pointe Park 11,095 Apr 29 Oct 22 176 days 6b
Grand Haven 11,038 Apr 30 Oct 24 175 days 6b
Sturgis 10,900 Apr 26 Oct 21 176 days 6a
Beverly Hills 10,449 May 1 Oct 17 165 days 6b
Cadillac 10,438 May 19 Oct 1 135 days 5a
Flat Rock 10,218 Apr 27 Oct 20 176 days 6b
Alpena 10,088 May 5 Oct 17 163 days 5b
Howell 9,896 May 4 Oct 7 156 days 6a
Marysville 9,868 Apr 19 Nov 3 196 days 6a
Muskegon Heights 9,770 Apr 30 Oct 19 170 days 6b
Grosse Pointe Farms 9,735 Apr 29 Oct 22 176 days 6b
Charlotte 9,305 May 1 Oct 15 164 days 6a
Alma 9,304 May 1 Oct 13 164 days 6a
Greenville 9,256 May 18 Sep 28 133 days 6a
Lapeer 9,201 May 4 Oct 14 160 days 6a
Plymouth 9,164 May 1 Oct 17 165 days 6b
Saline 9,001 May 2 Oct 11 160 days 6a
Ecorse 8,893 May 1 Oct 15 166 days 6b
Benton Harbor 8,803 May 5 Oct 15 161 days 6b
Big Rapids 8,623 May 13 Oct 2 142 days 5b
Tecumseh 8,608 May 3 Oct 13 160 days 6a
Houghton 8,560 May 17 Oct 1 138 days 5b
Center Line 8,503 Apr 21 Oct 31 190 days 6b
Mason 8,264 Apr 28 Oct 17 173 days 6a
Highland Park 8,248 Apr 21 Oct 31 190 days 6b
Flushing 8,175 May 3 Oct 13 162 days 6a
Menominee 8,175 May 4 Oct 11 160 days 5b
Hillsdale 8,002 May 3 Oct 12 161 days 6a
Hudsonville 7,964 May 6 Oct 10 157 days 6a
Three Rivers 7,910 Apr 30 Oct 17 170 days 6a
Brighton 7,904 May 6 Oct 12 157 days 6a
St. Joseph 7,893 May 5 Oct 15 161 days 6b
Grand Blanc 7,880 May 1 Oct 14 164 days 6a
Grand Ledge 7,853 May 1 Oct 13 162 days 6a
St. Johns 7,780 Apr 28 Oct 24 179 days 6a
Ludington 7,634 May 17 Oct 7 144 days 6b
Hastings 7,490 May 3 Oct 12 158 days 6a
Albion 7,474 May 1 Oct 14 164 days 6a
Iron Mountain 7,469 May 25 Sep 24 121 days 4b
St. Louis 7,406 May 1 Oct 13 164 days 6a
Walled Lake 7,320 May 1 Oct 17 165 days 6a
River Rouge 6,814 Apr 27 Oct 25 181 days 6b
Marshall 6,800 Apr 30 Oct 19 170 days 6a
New Haven 6,749 Apr 30 Oct 24 174 days 6a
Milford 6,520 May 6 Oct 12 157 days 6a
Rockford 6,313 May 14 Sep 29 135 days 6a
Huntington Woods 6,274 Apr 27 Oct 25 181 days 6b
Ishpeming 6,205 May 26 Sep 25 119 days 4b
Manistee 6,157 May 14 Oct 12 151 days 6b
Northville 6,013 May 1 Oct 17 165 days 6a
Dundee 6,008 Apr 27 Oct 21 176 days 6a
Belding 6,000 May 18 Sep 28 133 days 6a
Milan 5,973 Apr 26 Oct 19 175 days 6a
Richmond 5,927 May 1 Oct 20 170 days 6a
Holly 5,906 May 3 Oct 12 161 days 6a
St. Clair 5,833 Apr 19 Nov 3 196 days 6a
Swartz Creek 5,827 May 6 Oct 10 155 days 6a
Petoskey 5,772 May 6 Oct 20 166 days 5b
Dowagiac 5,725 May 4 Oct 11 158 days 6a
Zeeland 5,637 Apr 28 Oct 21 175 days 6a
Grosse Pointe 5,490 Apr 29 Oct 22 176 days 6b
Chelsea 5,424 Apr 30 Oct 12 163 days 6a
Springfield 5,246 Apr 30 Oct 19 170 days 6a
Eaton Rapids 5,218 Apr 30 Oct 14 165 days 6a
Frankenmuth 5,197 May 3 Oct 12 161 days 6a
Gladstone 5,189 May 18 Oct 4 137 days 5a
Allegan 5,127 May 4 Oct 15 160 days 6a
Utica 5,114 Apr 30 Oct 24 174 days 6a
Kingsford 5,096 May 25 Sep 24 121 days 4b
Davison 5,039 May 8 Oct 5 148 days 6a
Cities with 5,000+ residents (Census 2025 estimates). Sources: NOAA NCEI 1991–2020 normals; USDA/Oregon State PRISM 2023 hardiness zones.

Growing zones in Michigan · Frost dates in other states