USDA hardiness zones in Florida
| Zone | Avg. extreme minimum | ZIP codes | Example cities |
|---|---|---|---|
| Zone 8b | 15 to 20°F | 6 | — |
| Zone 9a | 20 to 25°F | 213 | Tallahassee, Gainesville, Ocala, Pensacola |
| Zone 9b | 25 to 30°F | 238 | Jacksonville, Lakeland, Palm Coast, Deltona |
| Zone 10a | 30 to 35°F | 282 | Tampa, Orlando, Port St. Lucie, Palm Bay |
| Zone 10b | 35 to 40°F | 158 | St. Petersburg, Cape Coral, Pembroke Pines, Coral Springs |
| Zone 11a | 40 to 45°F | 101 | Miami, Hialeah, Fort Lauderdale, Hollywood |
| Zone 11b | 45 to 50°F | 8 | Key West, Marathon, Islamorada, Village of Islands |
Growing zone and frost dates by city
| City | Zone | Frost dates |
|---|---|---|
| Jacksonville | 9b (25 to 30°F) | Jacksonville frost dates |
| Miami | 11a (40 to 45°F) | Miami frost dates |
| Tampa | 10a (30 to 35°F) | Tampa frost dates |
| Orlando | 10a (30 to 35°F) | Orlando frost dates |
| Port St. Lucie | 10a (30 to 35°F) | Port St. Lucie frost dates |
| St. Petersburg | 10b (35 to 40°F) | St. Petersburg frost dates |
| Cape Coral | 10b (35 to 40°F) | Cape Coral frost dates |
| Hialeah | 11a (40 to 45°F) | Hialeah frost dates |
| Tallahassee | 9a (20 to 25°F) | Tallahassee frost dates |
| Fort Lauderdale | 11a (40 to 45°F) | Fort Lauderdale frost dates |
| Pembroke Pines | 10b (35 to 40°F) | Pembroke Pines frost dates |
| Hollywood | 11a (40 to 45°F) | Hollywood frost dates |
| Gainesville | 9a (20 to 25°F) | Gainesville frost dates |
| Palm Bay | 10a (30 to 35°F) | Palm Bay frost dates |
| Miramar | 11a (40 to 45°F) | Miramar frost dates |
| Coral Springs | 10b (35 to 40°F) | Coral Springs frost dates |
| West Palm Beach | 10b (35 to 40°F) | West Palm Beach frost dates |
| Lakeland | 9b (25 to 30°F) | Lakeland frost dates |
| Pompano Beach | 11a (40 to 45°F) | Pompano Beach frost dates |
| Clearwater | 10a (30 to 35°F) | Clearwater frost dates |
| Miami Gardens | 11a (40 to 45°F) | Miami Gardens frost dates |
| Davie | 10b (35 to 40°F) | Davie frost dates |
| Palm Coast | 9b (25 to 30°F) | Palm Coast frost dates |
| Boca Raton | 11a (40 to 45°F) | Boca Raton frost dates |
| Fort Myers | 10b (35 to 40°F) | Fort Myers frost dates |
| Deltona | 9b (25 to 30°F) | Deltona frost dates |
| Plantation | 10b (35 to 40°F) | Plantation frost dates |
| Sunrise | 10b (35 to 40°F) | Sunrise frost dates |
| North Port | 10a (30 to 35°F) | North Port frost dates |
| Deerfield Beach | 11a (40 to 45°F) | Deerfield Beach frost dates |
| Daytona Beach | 9b (25 to 30°F) | Daytona Beach frost dates |
| Melbourne | 10a (30 to 35°F) | Melbourne frost dates |
| Homestead | 11a (40 to 45°F) | Homestead frost dates |
| Kissimmee | 10a (30 to 35°F) | Kissimmee frost dates |
| Boynton Beach | 10b (35 to 40°F) | Boynton Beach frost dates |
| Doral | 11a (40 to 45°F) | Doral frost dates |
| Miami Beach | 11a (40 to 45°F) | Miami Beach frost dates |
| Largo | 10a (30 to 35°F) | Largo frost dates |
| Lauderhill | 10b (35 to 40°F) | Lauderhill frost dates |
| St. Cloud | 10a (30 to 35°F) | St. Cloud frost dates |
| Tamarac | 10b (35 to 40°F) | Tamarac frost dates |
| Ocala | 9a (20 to 25°F) | Ocala frost dates |
| Delray Beach | 11a (40 to 45°F) | Delray Beach frost dates |
| Weston | 10b (35 to 40°F) | Weston frost dates |
| Sanford | 9b (25 to 30°F) | Sanford frost dates |
| Port Orange | 10a (30 to 35°F) | Port Orange frost dates |
| Apopka | 9b (25 to 30°F) | Apopka frost dates |
| Palm Beach Gardens | 10b (35 to 40°F) | Palm Beach Gardens frost dates |
| Wellington | 10b (35 to 40°F) | Wellington frost dates |
| Jupiter | 10b (35 to 40°F) | Jupiter frost dates |
| Winter Haven | 10a (30 to 35°F) | Winter Haven frost dates |
| North Miami | 11a (40 to 45°F) | North Miami frost dates |
| Margate | 10b (35 to 40°F) | Margate frost dates |
| Coconut Creek | 10b (35 to 40°F) | Coconut Creek frost dates |
| Sarasota | 10a (30 to 35°F) | Sarasota frost dates |
| Bradenton | 10a (30 to 35°F) | Bradenton frost dates |
| Bonita Springs | 10b (35 to 40°F) | Bonita Springs frost dates |
| Pensacola | 9a (20 to 25°F) | Pensacola frost dates |
| Clermont | 9b (25 to 30°F) | Clermont frost dates |
| Pinellas Park | 10a (30 to 35°F) | Pinellas Park frost dates |
| Ocoee | 10a (30 to 35°F) | Ocoee frost dates |
| Fort Pierce | 10a (30 to 35°F) | Fort Pierce frost dates |
| Titusville | 10a (30 to 35°F) | Titusville frost dates |
| Coral Gables | 11a (40 to 45°F) | Coral Gables frost dates |
| Winter Garden | 9b (25 to 30°F) | Winter Garden frost dates |
| Altamonte Springs | 10a (30 to 35°F) | Altamonte Springs frost dates |
| DeLand | 9b (25 to 30°F) | DeLand frost dates |
| North Miami Beach | 11a (40 to 45°F) | North Miami Beach frost dates |
| Haines City | 10a (30 to 35°F) | Haines City frost dates |
| North Lauderdale | 10b (35 to 40°F) | North Lauderdale frost dates |
| Oakland Park | 11a (40 to 45°F) | Oakland Park frost dates |
| Cutler Bay | 11a (40 to 45°F) | Cutler Bay frost dates |
| Greenacres | 10b (35 to 40°F) | Greenacres frost dates |
| Ormond Beach | 9b (25 to 30°F) | Ormond Beach frost dates |
| Plant City | 9b (25 to 30°F) | Plant City frost dates |
| Lake Worth Beach | 10b (35 to 40°F) | Lake Worth Beach frost dates |
| Hallandale Beach | 11a (40 to 45°F) | Hallandale Beach frost dates |
| Royal Palm Beach | 10b (35 to 40°F) | Royal Palm Beach frost dates |
| Oviedo | 10a (30 to 35°F) | Oviedo frost dates |
| Aventura | 11a (40 to 45°F) | Aventura frost dates |
| Winter Springs | 10a (30 to 35°F) | Winter Springs frost dates |
| Riviera Beach | 10b (35 to 40°F) | Riviera Beach frost dates |
| Parkland | 10b (35 to 40°F) | Parkland frost dates |
| Leesburg | 9b (25 to 30°F) | Leesburg frost dates |
| Estero | 10b (35 to 40°F) | Estero frost dates |
| Panama City | 9a (20 to 25°F) | Panama City frost dates |
| Lauderdale Lakes | 10b (35 to 40°F) | Lauderdale Lakes frost dates |
| Dunedin | 10a (30 to 35°F) | Dunedin frost dates |
| Cooper City | 10b (35 to 40°F) | Cooper City frost dates |
| New Smyrna Beach | 10a (30 to 35°F) | New Smyrna Beach frost dates |
| Miami Lakes | 11a (40 to 45°F) | Miami Lakes frost dates |
| Dania Beach | 11a (40 to 45°F) | Dania Beach frost dates |
| Casselberry | 10a (30 to 35°F) | Casselberry frost dates |
| Rockledge | 10a (30 to 35°F) | Rockledge frost dates |
| West Melbourne | 10a (30 to 35°F) | West Melbourne frost dates |
| Crestview | 9a (20 to 25°F) | Crestview frost dates |
| Venice | 10a (30 to 35°F) | Venice frost dates |
| Winter Park | 10a (30 to 35°F) | Winter Park frost dates |
| Palm Springs | 10b (35 to 40°F) | Palm Springs frost dates |
| Sebastian | 10a (30 to 35°F) | Sebastian frost dates |
| Temple Terrace | 9b (25 to 30°F) | Temple Terrace frost dates |
| Tarpon Springs | 10a (30 to 35°F) | Tarpon Springs frost dates |
| Groveland | 9b (25 to 30°F) | Groveland frost dates |
| Eustis | 9b (25 to 30°F) | Eustis frost dates |
| Key West | 11b (45 to 50°F) | Key West frost dates |
| Palmetto Bay | 11a (40 to 45°F) | Palmetto Bay frost dates |
| Edgewater | 10a (30 to 35°F) | Edgewater frost dates |
| Bartow | 10a (30 to 35°F) | Bartow frost dates |
| Jacksonville Beach | 9b (25 to 30°F) | Jacksonville Beach frost dates |
| DeBary | 9b (25 to 30°F) | DeBary frost dates |
| Hialeah Gardens | 11a (40 to 45°F) | Hialeah Gardens frost dates |
| Tavares | 9b (25 to 30°F) | Tavares frost dates |
| Lynn Haven | 9a (20 to 25°F) | Lynn Haven frost dates |
| Zephyrhills | 9b (25 to 30°F) | Zephyrhills frost dates |
| Sunny Isles Beach | 11a (40 to 45°F) | Sunny Isles Beach frost dates |
| Auburndale | 10a (30 to 35°F) | Auburndale frost dates |
| Fort Walton Beach | 9a (20 to 25°F) | Fort Walton Beach frost dates |
| Minneola | 9b (25 to 30°F) | Minneola frost dates |
| Sweetwater | 10b (35 to 40°F) | Sweetwater frost dates |
| Punta Gorda | 10a (30 to 35°F) | Punta Gorda frost dates |
| Panama City Beach | 9a (20 to 25°F) | Panama City Beach frost dates |
| Naples | 10b (35 to 40°F) | Naples frost dates |
| Cocoa | 10a (30 to 35°F) | Cocoa frost dates |
| Maitland | 10a (30 to 35°F) | Maitland frost dates |
| Stuart | 10b (35 to 40°F) | Stuart frost dates |
| Wildwood | 9b (25 to 30°F) | Wildwood frost dates |
| Seminole | 10b (35 to 40°F) | Seminole frost dates |
| Mount Dora | 9b (25 to 30°F) | Mount Dora frost dates |
| Lake Wales | 9b (25 to 30°F) | Lake Wales frost dates |
| Pinecrest | 11a (40 to 45°F) | Pinecrest frost dates |
| New Port Richey | 10a (30 to 35°F) | New Port Richey frost dates |
| Davenport | 10a (30 to 35°F) | Davenport frost dates |
| Niceville | 9a (20 to 25°F) | Niceville frost dates |
| Vero Beach | 10a (30 to 35°F) | Vero Beach frost dates |
| Lady Lake | 9b (25 to 30°F) | Lady Lake frost dates |
| Belle Glade | 10b (35 to 40°F) | Belle Glade frost dates |
| Longwood | 10a (30 to 35°F) | Longwood frost dates |
| Lake Mary | 9b (25 to 30°F) | Lake Mary frost dates |
| Safety Harbor | 10a (30 to 35°F) | Safety Harbor frost dates |
| Marco Island | 10b (35 to 40°F) | Marco Island frost dates |
| Opa-locka | 11a (40 to 45°F) | Opa-locka frost dates |
| St. Augustine | 9b (25 to 30°F) | St. Augustine frost dates |
| West Park | 11a (40 to 45°F) | West Park frost dates |
| Orange City | 9b (25 to 30°F) | Orange City frost dates |
| Key Biscayne | 11a (40 to 45°F) | Key Biscayne frost dates |
| Oldsmar | 10a (30 to 35°F) | Oldsmar frost dates |
| Callaway | 9a (20 to 25°F) | Callaway frost dates |
| Destin | 9a (20 to 25°F) | Destin frost dates |
| South Daytona | 10a (30 to 35°F) | South Daytona frost dates |
| Fernandina Beach | 9b (25 to 30°F) | Fernandina Beach frost dates |
| South Miami | 11a (40 to 45°F) | South Miami frost dates |
| Miami Springs | 11a (40 to 45°F) | Miami Springs frost dates |
| Florida City | 10b (35 to 40°F) | Florida City frost dates |
| Palmetto | 10a (30 to 35°F) | Palmetto frost dates |
| North Palm Beach | 10b (35 to 40°F) | North Palm Beach frost dates |
| Holly Hill | 9b (25 to 30°F) | Holly Hill frost dates |
| Atlantic Beach | 9b (25 to 30°F) | Atlantic Beach frost dates |
| Lake City | 9a (20 to 25°F) | Lake City frost dates |
| Lantana | 10b (35 to 40°F) | Lantana frost dates |
| Sebring | 9b (25 to 30°F) | Sebring frost dates |
| Miami Shores | 11a (40 to 45°F) | Miami Shores frost dates |
| Wilton Manors | 11a (40 to 45°F) | Wilton Manors frost dates |
| Milton | 9a (20 to 25°F) | Milton frost dates |
| Gulfport | 10b (35 to 40°F) | Gulfport frost dates |
| Satellite Beach | 10a (30 to 35°F) | Satellite Beach frost dates |
| Cocoa Beach | 10a (30 to 35°F) | Cocoa Beach frost dates |
| Palatka | 9b (25 to 30°F) | Palatka frost dates |
| Lighthouse Point | 11a (40 to 45°F) | Lighthouse Point frost dates |
| Alachua | 9a (20 to 25°F) | Alachua frost dates |
| Avon Park | 9b (25 to 30°F) | Avon Park frost dates |
| Dade City | 9b (25 to 30°F) | Dade City frost dates |
| Mascotte | 9b (25 to 30°F) | Mascotte frost dates |
| Brooksville | 9b (25 to 30°F) | Brooksville frost dates |
| Lake Alfred | 10a (30 to 35°F) | Lake Alfred frost dates |
| Green Cove Springs | 9b (25 to 30°F) | Green Cove Springs frost dates |
| Marathon | 11b (45 to 50°F) | Marathon frost dates |
| Cape Canaveral | 10a (30 to 35°F) | Cape Canaveral frost dates |
| Fruitland Park | 9b (25 to 30°F) | Fruitland Park frost dates |
| Palm Beach | 10b (35 to 40°F) | Palm Beach frost dates |
| Lake Park | 10b (35 to 40°F) | Lake Park frost dates |
| Westlake | 10b (35 to 40°F) | Westlake frost dates |
| Orange Park | 9b (25 to 30°F) | Orange Park frost dates |
| Indian Harbour Beach | 10a (30 to 35°F) | Indian Harbour Beach frost dates |
| Newberry | 9a (20 to 25°F) | Newberry frost dates |
| St. Pete Beach | 10b (35 to 40°F) | St. Pete Beach frost dates |
| Springfield | 9b (25 to 30°F) | Springfield frost dates |
| Macclenny | 9a (20 to 25°F) | Macclenny frost dates |
| Quincy | 9a (20 to 25°F) | Quincy frost dates |
| North Bay Village | 11a (40 to 45°F) | North Bay Village frost dates |
| Arcadia | 9b (25 to 30°F) | Arcadia frost dates |
| Inverness | 9a (20 to 25°F) | Inverness frost dates |
| Southwest Ranches | 10b (35 to 40°F) | Southwest Ranches frost dates |
| Belle Isle | 10a (30 to 35°F) | Belle Isle frost dates |
| Clewiston | 10a (30 to 35°F) | Clewiston frost dates |
| Freeport | 9a (20 to 25°F) | Freeport frost dates |
| Longboat Key | 10b (35 to 40°F) | Longboat Key frost dates |
| DeFuniak Springs | 9a (20 to 25°F) | DeFuniak Springs frost dates |
| Perry | 9a (20 to 25°F) | Perry frost dates |
| Marianna | 9a (20 to 25°F) | Marianna frost dates |
| Live Oak | 9a (20 to 25°F) | Live Oak frost dates |
| West Miami | 11a (40 to 45°F) | West Miami frost dates |
| Gulf Breeze | 9b (25 to 30°F) | Gulf Breeze frost dates |
| Neptune Beach | 9b (25 to 30°F) | Neptune Beach frost dates |
| Islamorada, Village of Islands | 11b (45 to 50°F) | Islamorada, Village of Islands frost dates |
| Indiantown | 10a (30 to 35°F) | Indiantown frost dates |
| St. Augustine Beach | 9b (25 to 30°F) | St. Augustine Beach frost dates |
| High Springs | 9a (20 to 25°F) | High Springs frost dates |
| Belleview | 9b (25 to 30°F) | Belleview frost dates |
| Pembroke Park | 11a (40 to 45°F) | Pembroke Park frost dates |
| Dundee | 10a (30 to 35°F) | Dundee frost dates |
| Eagle Lake | 10a (30 to 35°F) | Eagle Lake frost dates |
| Treasure Island | 10b (35 to 40°F) | Treasure Island frost dates |
| Sanibel | 10b (35 to 40°F) | Sanibel frost dates |
| Tequesta | 10b (35 to 40°F) | Tequesta frost dates |
| Lauderdale-by-the-Sea | 11a (40 to 45°F) | Lauderdale-by-the-Sea frost dates |
| Bay Harbor Islands | 11a (40 to 45°F) | Bay Harbor Islands frost dates |
| Grant-Valkaria | 10a (30 to 35°F) | Grant-Valkaria frost dates |
| Starke | 9a (20 to 25°F) | Starke frost dates |
| Okeechobee | 10a (30 to 35°F) | Okeechobee frost dates |
| Pahokee | 10b (35 to 40°F) | Pahokee frost dates |
| LaBelle | 10a (30 to 35°F) | LaBelle frost dates |
| Flagler Beach | 9b (25 to 30°F) | Flagler Beach frost dates |
| Surfside | 11a (40 to 45°F) | Surfside frost dates |
| Fort Meade | 10a (30 to 35°F) | Fort Meade frost dates |
| Fort Myers Beach | 10b (35 to 40°F) | Fort Myers Beach frost dates |
| Daytona Beach Shores | 10a (30 to 35°F) | Daytona Beach Shores frost dates |
| South Pasadena | 10b (35 to 40°F) | South Pasadena frost dates |
| South Bay | 10b (35 to 40°F) | South Bay frost dates |
| Fellsmere | 10a (30 to 35°F) | Fellsmere frost dates |
Frequently asked questions
What growing zone is Florida in?
Florida’s ZIP codes span USDA zones 8b to 11b, and 10a is the most common. Zones vary with elevation and distance from water, so check your own ZIP code.
When should I plant?
Hardiness zones are about winter cold, not planting dates. For timing, use the last spring frost date for your city on our Florida frost dates page.