Frost dates 2026–2027

Kansas frost dates by city

Across 63 Kansas cities, the average first fall frost ranges from October 9 in Colby to November 2 in Roeland Park. Median 32°F dates from NOAA 1991–2020 normals.

CityPopulationLast spring frostFirst fall frostGrowing seasonZone
Wichita 400,987 Apr 11 Oct 29 199 days 7a
Overland Park 203,677 Apr 10 Oct 29 202 days 6b
Kansas City 157,805 Apr 4 Nov 2 211 days 6b
Olathe 150,025 Apr 10 Oct 29 202 days 6b
Topeka 125,795 Apr 16 Oct 22 189 days 6b
Lawrence 96,367 Apr 12 Oct 28 199 days 6b
Shawnee 69,848 Apr 16 Oct 22 188 days 6b
Lenexa 60,506 Apr 10 Oct 29 202 days 6b
Manhattan 54,673 Apr 16 Oct 19 185 days 6a
Salina 46,094 Apr 18 Oct 23 187 days 6b
Hutchinson 39,595 Apr 18 Oct 21 186 days 6b
Leavenworth 37,012 Apr 12 Oct 27 196 days 6b
Leawood 34,093 Apr 8 Oct 29 204 days 6b
Dodge City 27,653 Apr 21 Oct 20 179 days 6b
Garden City 27,402 Apr 28 Oct 17 171 days 6b
Derby 26,606 Apr 14 Oct 22 189 days 7a
Gardner 26,154 Apr 13 Oct 24 193 days 6b
Emporia 24,137 Apr 15 Oct 23 190 days 6b
Prairie Village 23,008 Apr 4 Nov 2 211 days 6b
Junction City 22,583 Apr 12 Oct 26 193 days 6b
Hays 21,258 Apr 19 Oct 22 184 days 6b
Pittsburg 20,569 Apr 7 Oct 30 203 days 7a
Liberal 19,010 Apr 20 Oct 24 186 days 6b
Newton 18,353 Apr 14 Oct 25 193 days 6b
Andover 17,370 Apr 10 Oct 27 198 days 7a
Great Bend 14,266 Apr 24 Oct 15 172 days 6b
McPherson 13,918 Apr 18 Oct 24 187 days 6b
Ottawa 12,716 Apr 18 Oct 20 183 days 6b
El Dorado 12,696 Apr 13 Oct 25 193 days 6b
Arkansas City 11,800 Apr 11 Oct 27 197 days 7a
Winfield 11,745 Apr 16 Oct 22 189 days 7a
Merriam 11,509 Apr 4 Nov 2 211 days 6b
Haysville 11,353 Apr 14 Oct 22 189 days 7a
Lansing 11,331 Apr 19 Oct 19 181 days 6b
Atchison 10,789 Apr 11 Oct 29 199 days 6a
Spring Hill 10,777 Apr 13 Oct 24 193 days 6b
Bel Aire 10,287 Apr 10 Oct 27 198 days 7a
Mission 10,125 Apr 4 Nov 2 211 days 6b
Park City 9,458 Apr 10 Oct 27 198 days 7a
Parsons 9,315 Apr 11 Oct 26 196 days 7a
Augusta 9,073 Apr 13 Oct 25 193 days 7a
Chanute 8,584 Apr 10 Oct 28 199 days 7a
Coffeyville 8,460 Apr 6 Nov 1 208 days 7a
Basehor 8,249 Apr 16 Oct 22 188 days 6b
Independence 8,193 Apr 5 Oct 31 208 days 7a
Bonner Springs 7,962 Apr 16 Oct 22 188 days 6b
Maize 7,853 Apr 8 Oct 27 200 days 7a
Valley Center 7,685 Apr 10 Oct 27 198 days 7a
Wellington 7,541 Apr 15 Oct 29 195 days 7a
Fort Scott 7,500 Apr 5 Oct 28 204 days 7a
De Soto 7,083 Apr 13 Oct 24 193 days 6b
Mulvane 7,030 Apr 14 Oct 22 189 days 7a
Roeland Park 6,683 Apr 4 Nov 2 211 days 6b
Goddard 6,638 Apr 8 Oct 27 200 days 7a
Pratt 6,574 Apr 20 Oct 20 183 days 6b
Abilene 6,552 Apr 14 Oct 23 190 days 6b
Eudora 6,506 Apr 21 Oct 17 177 days 6b
Tonganoxie 6,208 Apr 21 Oct 17 177 days 6b
Paola 5,880 Apr 13 Oct 21 191 days 6b
Ulysses 5,524 Apr 28 Oct 16 171 days 6b
Colby 5,489 May 2 Oct 9 156 days 6a
Louisburg 5,299 Apr 13 Oct 21 191 days 6b
Iola 5,240 Apr 8 Oct 26 200 days 6b
Cities with 5,000+ residents (Census 2025 estimates). Sources: NOAA NCEI 1991–2020 normals; USDA/Oregon State PRISM 2023 hardiness zones.

Growing zones in Kansas · Frost dates in other states