Frost dates 2026–2027

Ohio frost dates by city

Across 254 Ohio cities, the average first fall frost ranges from October 10 in Mount Vernon to November 12 in Pepper Pike. Median 32°F dates from NOAA 1991–2020 normals.

CityPopulationLast spring frostFirst fall frostGrowing seasonZone
Columbus 938,396 Apr 20 Oct 24 185 days 6b
Cleveland 363,608 Apr 8 Nov 12 217 days 7a
Cincinnati 314,367 Apr 16 Oct 25 190 days 6b
Toledo 263,423 Apr 20 Oct 27 188 days 6b
Akron 189,691 Apr 24 Oct 28 186 days 6b
Dayton 136,688 Apr 18 Oct 25 189 days 6b
Parma 78,581 Apr 20 Nov 3 198 days 6b
Canton 69,001 Apr 24 Oct 26 184 days 6b
Lorain 65,366 Apr 24 Oct 24 182 days 6b
Hamilton 64,644 Apr 22 Oct 18 178 days 6b
Youngstown 58,832 May 1 Oct 17 167 days 6a
Springfield 58,281 Apr 25 Oct 19 175 days 6a
Kettering 57,396 Apr 18 Oct 25 189 days 6b
Elyria 53,634 Apr 22 Nov 1 192 days 6b
Middletown 52,146 Apr 24 Oct 19 178 days 6b
Newark 51,473 Apr 29 Oct 16 167 days 6a
Cuyahoga Falls 50,975 Apr 30 Oct 21 173 days 6b
Dublin 49,094 Apr 22 Oct 23 183 days 6b
Lakewood 49,027 Apr 20 Nov 3 198 days 7a
Beavercreek 48,134 Apr 18 Oct 25 189 days 6b
Euclid 47,962 Apr 8 Nov 12 217 days 7a
Mansfield 47,381 Apr 26 Oct 22 177 days 6a
Mentor 47,010 Apr 15 Nov 9 209 days 7a
Delaware 46,636 Apr 19 Oct 26 188 days 6b
Strongsville 45,629 Apr 20 Nov 3 198 days 6b
Grove City 45,180 Apr 23 Oct 19 177 days 6b
Fairfield 44,682 Apr 22 Oct 18 178 days 6b
Huber Heights 43,905 Apr 16 Oct 28 194 days 6b
Cleveland Heights 43,750 Apr 8 Nov 12 217 days 6b
Reynoldsburg 43,350 Apr 18 Oct 27 191 days 6b
Lancaster 41,956 Apr 22 Oct 24 183 days 6a
Findlay 40,370 Apr 22 Oct 24 183 days 6b
Hilliard 38,898 Apr 22 Oct 23 183 days 6b
Warren 38,328 May 8 Oct 12 157 days 6a
Westerville 38,165 Apr 22 Oct 24 183 days 6b
North Ridgeville 37,786 Apr 22 Nov 1 192 days 6b
Gahanna 35,986 Apr 18 Oct 27 191 days 6b
Upper Arlington 35,893 Apr 20 Oct 24 185 days 6b
Mason 35,834 Apr 22 Oct 18 178 days 6b
Fairborn 35,754 Apr 24 Oct 17 173 days 6b
Marion 35,587 Apr 25 Oct 20 178 days 6a
Brunswick 35,114 Apr 20 Nov 3 198 days 6b
Lima 34,695 Apr 24 Oct 24 182 days 6a
Stow 33,941 Apr 30 Oct 21 173 days 6b
Westlake 33,904 Apr 20 Nov 3 198 days 7a
Massillon 32,168 Apr 24 Oct 26 184 days 6b
North Olmsted 31,542 Apr 20 Nov 3 198 days 6b
Bowling Green 31,182 Apr 22 Oct 25 186 days 6b
North Royalton 30,936 Apr 20 Nov 3 198 days 6b
Marysville 30,190 Apr 19 Oct 26 188 days 6a
Garfield Heights 28,790 Apr 8 Nov 12 217 days 6b
Shaker Heights 28,466 Apr 8 Nov 12 217 days 6b
Kent 27,737 Apr 21 Oct 29 189 days 6a
Green 27,553 Apr 24 Oct 26 184 days 6b
Troy 27,344 Apr 18 Oct 23 186 days 6a
Wooster 27,115 Apr 30 Oct 12 163 days 6a
Avon Lake 26,486 Apr 22 Nov 1 192 days 7a
Xenia 26,425 Apr 18 Oct 24 188 days 6b
Pickerington 26,333 Apr 23 Oct 19 177 days 6b
Medina 25,692 Apr 29 Oct 19 172 days 6a
Avon 25,611 Apr 22 Nov 1 192 days 6b
Perrysburg 25,441 Apr 22 Oct 24 188 days 6b
Athens 25,313 Apr 25 Oct 23 179 days 6b
Centerville 25,194 Apr 17 Oct 26 192 days 6b
Zanesville 25,138 Apr 26 Oct 19 177 days 6b
Barberton 24,748 Apr 24 Oct 28 186 days 6b
Wadsworth 24,720 Apr 29 Oct 19 172 days 6b
Riverside 24,706 Apr 18 Oct 25 189 days 6b
Willoughby 24,234 Apr 26 Oct 31 184 days 7a
Sandusky 24,001 Apr 10 Nov 5 209 days 6b
Solon 23,679 Apr 8 Nov 12 217 days 6a
Trotwood 23,190 Apr 18 Oct 25 189 days 6b
Hudson 23,085 Apr 30 Oct 21 173 days 6b
Maple Heights 22,902 Apr 8 Nov 12 217 days 6b
Oxford 22,387 Apr 19 Oct 22 186 days 6a
Lebanon 22,110 Apr 24 Oct 19 178 days 6b
Chillicothe 21,815 Apr 20 Oct 22 184 days 6b
Alliance 21,582 Apr 24 Oct 26 184 days 6a
Rocky River 21,397 Apr 20 Nov 3 198 days 7a
South Euclid 21,248 Apr 8 Nov 12 217 days 6b
Piqua 21,064 Apr 18 Oct 23 186 days 6a
Painesville 20,660 Apr 15 Nov 9 209 days 7a
Miamisburg 20,414 Apr 17 Oct 26 192 days 6b
Parma Heights 20,327 Apr 20 Nov 3 198 days 6b
Sidney 20,124 Apr 27 Oct 20 175 days 6a
Forest Park 20,041 Apr 22 Oct 18 178 days 6b
Whitehall 19,805 Apr 18 Oct 27 191 days 6b
Broadview Heights 19,755 Apr 20 Nov 3 198 days 6a
Oregon 19,674 Apr 20 Oct 27 188 days 6b
Mayfield Heights 19,667 Apr 26 Oct 31 184 days 6a
Norwood 19,658 Apr 16 Oct 25 190 days 6b
Springboro 19,606 Apr 17 Oct 26 192 days 6b
Twinsburg 18,939 Apr 30 Oct 21 173 days 6a
Sylvania 18,883 Apr 22 Oct 24 188 days 6b
Ashland 18,730 Apr 30 Oct 15 168 days 6a
Pataskala 18,529 Apr 18 Oct 27 191 days 6a
Tallmadge 18,521 Apr 30 Oct 21 173 days 6b
Powell 18,269 Apr 22 Oct 23 183 days 6b
Brook Park 18,195 Apr 20 Nov 3 198 days 6b
Niles 18,116 May 8 Oct 12 157 days 6a
Aurora 18,014 Apr 21 Oct 29 189 days 6a
Steubenville 17,922 Apr 29 Oct 20 175 days 6b
Berea 17,920 Apr 20 Nov 3 198 days 6b
Tiffin 17,803 Apr 23 Oct 23 184 days 6a
Streetsboro 17,730 Apr 21 Oct 29 189 days 6a
North Canton 17,692 Apr 24 Oct 26 184 days 6b
Ashtabula 17,474 May 2 Oct 21 171 days 6b
New Philadelphia 17,424 Apr 30 Oct 15 167 days 6b
Eastlake 17,357 Apr 26 Oct 31 184 days 7a
Mount Vernon 17,287 May 1 Oct 10 161 days 6a
Portsmouth 17,282 Apr 17 Oct 25 191 days 7a
Norwalk 17,191 Apr 25 Oct 25 183 days 6a
Defiance 17,009 Apr 22 Oct 24 183 days 6a
Fairview Park 16,748 Apr 20 Nov 3 198 days 7a
Monroe 15,880 Apr 24 Oct 19 178 days 6b
Bay Village 15,792 Apr 20 Nov 3 198 days 7a
Fremont 15,765 Apr 26 Oct 23 179 days 6b
Middleburg Heights 15,558 Apr 20 Nov 3 198 days 6b
Vandalia 15,014 Apr 16 Oct 28 194 days 6b
Circleville 14,634 Apr 17 Oct 28 192 days 6b
Worthington 14,543 Apr 22 Oct 23 183 days 6b
Washington Court House 14,375 Apr 23 Oct 21 181 days 6b
Trenton 14,241 Apr 22 Oct 18 178 days 6b
Willowick 14,178 Apr 26 Oct 31 184 days 7a
Bellefontaine 14,151 Apr 26 Oct 20 175 days 6a
Sharonville 13,997 Apr 22 Oct 18 178 days 6b
New Franklin 13,873 Apr 24 Oct 26 184 days 6b
Brecksville 13,843 Apr 20 Nov 3 198 days 6b
Harrison 13,795 Apr 16 Oct 28 193 days 6b
Blue Ash 13,707 Apr 23 Oct 18 177 days 6b
Beachwood 13,673 Apr 8 Nov 12 217 days 6b
Lyndhurst 13,522 Apr 8 Nov 12 217 days 6a
Maumee 13,521 Apr 22 Oct 24 188 days 6b
Clayton 13,397 Apr 16 Oct 28 194 days 6a
Warrensville Heights 13,353 Apr 8 Nov 12 217 days 6b
Englewood 13,343 Apr 16 Oct 28 194 days 6a
Loveland 13,288 Apr 23 Oct 18 177 days 6b
East Cleveland 13,229 Apr 8 Nov 12 217 days 6b
University Heights 13,200 Apr 8 Nov 12 217 days 6b
Marietta 13,053 Apr 18 Oct 27 191 days 6b
Amherst 12,974 Apr 24 Oct 24 182 days 6b
West Carrollton 12,963 Apr 17 Oct 26 192 days 6b
Dover 12,947 Apr 30 Oct 15 167 days 6b
Fostoria 12,920 Apr 23 Oct 23 184 days 6b
Wilmington 12,802 Apr 17 Oct 22 187 days 6b
Bedford 12,723 Apr 8 Nov 12 217 days 6b
Greenville 12,680 Apr 21 Oct 20 180 days 6a
Wickliffe 12,649 Apr 26 Oct 31 184 days 6b
Bexley 12,452 Apr 18 Oct 27 191 days 6b
Conneaut 12,247 May 8 Oct 16 160 days 6b
Macedonia 12,147 Apr 30 Oct 21 173 days 6b
New Albany 11,803 Apr 18 Oct 27 191 days 6a
Salem 11,655 May 2 Oct 13 165 days 6a
Franklin 11,647 Apr 24 Oct 19 178 days 6b
Bucyrus 11,631 Apr 19 Oct 27 190 days 6a
Norton 11,493 Apr 24 Oct 28 186 days 6b
Seven Hills 11,464 Apr 8 Nov 12 217 days 6b
Van Wert 11,200 Apr 21 Oct 26 187 days 6a
Coshocton 11,169 Apr 27 Oct 18 174 days 6b
Urbana 11,140 Apr 24 Oct 19 179 days 6a
Ravenna 11,136 Apr 21 Oct 29 189 days 6a
Springdale 11,134 Apr 22 Oct 18 178 days 6b
Brooklyn 11,072 Apr 20 Nov 3 198 days 6b
Celina 10,936 Apr 27 Oct 19 175 days 6a
Montgomery 10,922 Apr 23 Oct 18 177 days 6b
Heath 10,859 Apr 22 Oct 18 178 days 6a
London 10,813 Apr 24 Oct 18 175 days 6a
Vermilion 10,695 Apr 24 Oct 24 182 days 6b
Bedford Heights 10,691 Apr 8 Nov 12 217 days 6b
Tipp City 10,644 Apr 16 Oct 28 194 days 6a
Reading 10,491 Apr 23 Oct 18 177 days 6b
Richmond Heights 10,475 Apr 8 Nov 12 217 days 7a
Galion 10,370 Apr 26 Oct 20 176 days 6a
Ironton 10,148 Apr 22 Oct 23 181 days 7a
Canal Winchester 10,058 Apr 23 Oct 19 177 days 6b
Cambridge 10,055 Apr 28 Oct 17 172 days 6b
Willoughby Hills 9,992 Apr 26 Oct 31 184 days 6b
Louisville 9,874 Apr 24 Oct 26 184 days 6b
Struthers 9,837 Apr 30 Oct 23 175 days 6a
Wapakoneta 9,711 Apr 24 Oct 24 182 days 6a
Madeira 9,637 Apr 23 Oct 18 177 days 6b
East Liverpool 9,569 Apr 22 Oct 28 186 days 6b
North College Hill 9,544 Apr 17 Oct 26 191 days 6b
Oakwood 9,441 Apr 18 Oct 25 189 days 6b
Girard 9,384 May 1 Oct 17 167 days 6a
Shelby 9,231 Apr 30 Oct 15 167 days 6a
Grandview Heights 9,112 Apr 20 Oct 24 185 days 6b
Sheffield Lake 8,971 Apr 22 Nov 1 192 days 7a
Sunbury 8,857 Apr 22 Oct 24 183 days 6a
Wyoming 8,807 Apr 17 Oct 26 191 days 6b
Napoleon 8,680 Apr 24 Oct 21 179 days 6a
Olmsted Falls 8,669 Apr 20 Nov 3 198 days 6b
Cheviot 8,623 Apr 17 Oct 26 191 days 6b
Oberlin 8,603 Apr 27 Oct 22 178 days 6b
Bryan 8,579 Apr 26 Oct 17 170 days 6a
Highland Heights 8,559 Apr 26 Oct 31 184 days 6b
Orrville 8,461 Apr 29 Oct 14 167 days 6a
St. Marys 8,398 Apr 27 Oct 19 175 days 6a
Eaton 8,327 Apr 25 Oct 20 176 days 6a
Bellevue 8,154 Apr 25 Oct 25 183 days 6a
Fairlawn 7,815 Apr 30 Oct 21 173 days 6b
Kenton 7,808 Apr 22 Oct 24 182 days 6a
Campbell 7,721 Apr 30 Oct 23 175 days 6a
Canfield 7,584 May 8 Oct 12 157 days 6a
Bellbrook 7,563 Apr 17 Oct 26 192 days 6b
Hubbard 7,528 May 1 Oct 17 167 days 6a
Independence 7,456 Apr 8 Nov 12 217 days 6b
Wauseon 7,430 Apr 29 Oct 16 170 days 6a
Obetz 7,342 Apr 23 Oct 19 177 days 6b
Union 7,177 Apr 16 Oct 28 194 days 6a
Logan 7,164 Apr 30 Oct 14 167 days 6b
Mentor-on-the-Lake 7,120 Apr 15 Nov 9 209 days 7a
Delphos 7,096 Apr 21 Oct 26 187 days 6a
Cortland 7,024 Apr 30 Oct 23 176 days 6a
South Lebanon 6,965 Apr 23 Oct 18 177 days 6b
Kirtland 6,925 Apr 26 Oct 31 184 days 6b
Mount Healthy 6,917 Apr 17 Oct 26 191 days 6b
Pepper Pike 6,886 Apr 8 Nov 12 217 days 6a
Hillsboro 6,763 Apr 24 Oct 20 178 days 6b
Columbiana 6,756 May 2 Oct 13 165 days 6a
Ontario 6,692 Apr 30 Oct 15 167 days 6a
Upper Sandusky 6,661 Apr 29 Oct 17 171 days 6a
Belpre 6,657 Apr 14 Oct 30 197 days 6b
Moraine 6,627 Apr 18 Oct 25 189 days 6b
Huron 6,585 Apr 10 Nov 5 209 days 6b
Milford 6,436 Apr 23 Oct 18 177 days 6b
Rossford 6,369 Apr 20 Oct 27 188 days 6b
Clyde 6,361 Apr 26 Oct 23 179 days 6b
Granville 6,252 Apr 22 Oct 18 178 days 6a
Jackson 6,233 Apr 22 Oct 21 181 days 6b
Willard 6,130 Apr 25 Oct 25 183 days 6a
Rittman 6,120 Apr 29 Oct 14 167 days 6a
The Village of Indian Hill 6,114 Apr 23 Oct 18 177 days 6b
Martins Ferry 6,048 Apr 20 Oct 29 192 days 6b
Waterville 6,037 Apr 22 Oct 24 188 days 6b
Brookville 5,999 Apr 16 Oct 28 194 days 6a
Germantown 5,947 Apr 24 Oct 19 178 days 6b
Carlisle 5,885 Apr 24 Oct 19 178 days 6b
Port Clinton 5,875 Apr 10 Nov 5 209 days 6b
West Jefferson 5,827 Apr 24 Oct 18 175 days 6b
Groveport 5,818 Apr 23 Oct 19 177 days 6b
Geneva 5,806 May 2 Oct 21 171 days 6b
Grafton 5,764 Apr 22 Nov 1 192 days 6b
Deer Park 5,557 Apr 23 Oct 18 177 days 6b
New Carlisle 5,525 Apr 24 Oct 17 173 days 6a
Wellston 5,488 Apr 22 Oct 21 181 days 6b
Johnstown 5,476 Apr 27 Oct 17 172 days 6a
Canal Fulton 5,412 Apr 24 Oct 26 184 days 6b
Reminderville 5,336 Apr 30 Oct 21 173 days 6a
Northwood 5,252 Apr 20 Oct 27 188 days 6b
Chardon 5,251 May 5 Oct 18 164 days 6a
Toronto 5,149 Apr 22 Oct 28 186 days 6b
Uhrichsville 5,145 Apr 29 Oct 15 170 days 6b
Whitehouse 5,073 Apr 22 Oct 24 188 days 6b
Cities with 5,000+ residents (Census 2025 estimates). Sources: NOAA NCEI 1991–2020 normals; USDA/Oregon State PRISM 2023 hardiness zones.

Growing zones in Ohio · Frost dates in other states