| City | Population | Last spring frost | First fall frost | Growing season | Zone |
|---|---|---|---|---|---|
| Charlotte | 964,784 | Mar 30 | Nov 3 | 221 days | 8a |
| Raleigh | 506,306 | Mar 28 | Nov 8 | 229 days | 8a |
| Greensboro | 308,667 | Apr 1 | Nov 4 | 217 days | 8a |
| Durham | 305,561 | Apr 2 | Nov 4 | 217 days | 8a |
| Winston-Salem | 257,271 | Mar 26 | Nov 9 | 228 days | 8a |
| Fayetteville | 209,120 | Mar 30 | Nov 10 | 227 days | 8a |
| Cary | 183,582 | Mar 27 | Nov 8 | 227 days | 8a |
| Wilmington | 126,809 | Mar 19 | Nov 20 | 247 days | 8b |
| High Point | 120,571 | Mar 30 | Nov 5 | 220 days | 8a |
| Concord | 114,598 | Apr 1 | Nov 2 | 215 days | 8a |
| Greenville | 96,443 | Mar 27 | Nov 8 | 227 days | 8a |
| Asheville | 93,523 | Apr 6 | Oct 31 | 205 days | 7b |
| Gastonia | 87,067 | Mar 27 | Nov 9 | 228 days | 8a |
| Apex | 80,419 | Mar 27 | Nov 8 | 227 days | 8a |
| Jacksonville | 72,732 | Mar 23 | Nov 16 | 240 days | 8b |
| Huntersville | 68,535 | Mar 30 | Nov 3 | 221 days | 8a |
| Chapel Hill | 63,565 | Mar 29 | Nov 5 | 222 days | 8a |
| Kannapolis | 61,708 | Apr 1 | Nov 2 | 215 days | 8a |
| Burlington | 61,496 | Mar 29 | Nov 9 | 226 days | 8a |
| Wake Forest | 58,147 | Apr 4 | Nov 4 | 213 days | 8a |
| Mooresville | 55,842 | Apr 9 | Oct 28 | 203 days | 8a |
| Rocky Mount | 55,120 | Mar 31 | Nov 7 | 223 days | 8a |
| Holly Springs | 50,288 | Apr 6 | Nov 3 | 209 days | 8a |
| Wilson | 49,572 | Mar 22 | Nov 12 | 236 days | 8a |
| Fuquay-Varina | 48,536 | Apr 1 | Nov 1 | 213 days | 8a |
| Hickory | 45,975 | Mar 31 | Nov 4 | 219 days | 8a |
| Indian Trail | 44,303 | Mar 31 | Nov 5 | 220 days | 8a |
| Monroe | 42,644 | Apr 3 | Nov 1 | 213 days | 8a |
| Garner | 41,562 | Apr 1 | Nov 1 | 213 days | 8a |
| Salisbury | 36,879 | Apr 6 | Oct 30 | 208 days | 8a |
| Leland | 35,731 | Mar 19 | Nov 20 | 247 days | 8b |
| Cornelius | 35,094 | Apr 1 | Nov 2 | 215 days | 8a |
| Goldsboro | 35,012 | Mar 15 | Nov 18 | 250 days | 8b |
| New Bern | 34,724 | Mar 23 | Nov 15 | 237 days | 8b |
| Sanford | 34,138 | Apr 10 | Oct 30 | 203 days | 8a |
| Matthews | 32,769 | Mar 31 | Nov 5 | 220 days | 8a |
| Clayton | 32,633 | Apr 7 | Nov 3 | 211 days | 8a |
| Morrisville | 32,466 | Mar 31 | Nov 4 | 219 days | 8a |
| Statesville | 32,181 | Apr 16 | Oct 25 | 191 days | 8a |
| Mint Hill | 29,476 | Mar 31 | Nov 5 | 220 days | 8a |
| Kernersville | 29,128 | Mar 30 | Nov 5 | 220 days | 8a |
| Asheboro | 27,990 | Apr 5 | Oct 31 | 207 days | 8a |
| Thomasville | 27,733 | Mar 30 | Nov 5 | 220 days | 8a |
| Shelby | 23,309 | Apr 12 | Oct 25 | 195 days | 8a |
| Knightdale | 23,144 | Apr 7 | Nov 3 | 211 days | 8a |
| Waxhaw | 23,140 | Mar 31 | Nov 5 | 220 days | 8a |
| Clemmons | 22,808 | Apr 9 | Oct 31 | 204 days | 7b |
| Mebane | 21,952 | Apr 4 | Nov 3 | 215 days | 8a |
| Carrboro | 20,962 | Mar 31 | Nov 3 | 218 days | 8a |
| Harrisburg | 20,742 | Apr 1 | Nov 2 | 215 days | 8a |
| Lexington | 20,238 | Apr 11 | Oct 28 | 199 days | 7b |
| Graham | 20,131 | Apr 4 | Nov 3 | 215 days | 8a |
| Boone | 19,929 | May 2 | Oct 13 | 163 days | 7a |
| Kinston | 19,705 | Mar 25 | Nov 11 | 232 days | 8a |
| Wendell | 19,687 | Mar 28 | Nov 8 | 225 days | 8a |
| Elizabeth City | 19,622 | Mar 27 | Nov 17 | 238 days | 8a |
| Mount Holly | 19,033 | Mar 30 | Nov 3 | 221 days | 8a |
| Lumberton | 18,955 | Mar 24 | Nov 11 | 234 days | 8b |
| Pinehurst | 18,670 | Apr 1 | Nov 5 | 219 days | 8a |
| Lenoir | 18,372 | Apr 7 | Oct 31 | 207 days | 8a |
| Hope Mills | 18,324 | Mar 22 | Nov 13 | 236 days | 8b |
| Morganton | 17,849 | Apr 7 | Oct 28 | 202 days | 7b |
| Albemarle | 17,769 | Mar 29 | Nov 4 | 220 days | 8a |
| Stallings | 17,760 | Mar 31 | Nov 5 | 220 days | 8a |
| Havelock | 17,430 | Mar 19 | Nov 22 | 249 days | 8b |
| Southern Pines | 17,357 | Apr 1 | Nov 5 | 219 days | 8a |
| Davidson | 16,662 | Apr 1 | Nov 2 | 215 days | 8a |
| Belmont | 16,415 | Mar 30 | Nov 3 | 221 days | 8a |
| Hendersonville | 15,867 | Apr 14 | Oct 25 | 192 days | 7b |
| Eden | 15,500 | Apr 11 | Oct 29 | 201 days | 7b |
| Henderson | 15,013 | Apr 16 | Oct 26 | 193 days | 7b |
| Reidsville | 14,692 | Apr 5 | Nov 2 | 213 days | 8a |
| Laurinburg | 14,582 | Mar 21 | Nov 14 | 239 days | 8a |
| Weddington | 14,517 | Mar 31 | Nov 5 | 220 days | 8a |
| Lewisville | 14,421 | Apr 9 | Oct 31 | 204 days | 7b |
| Roanoke Rapids | 14,386 | Mar 31 | Nov 9 | 222 days | 8a |
| Newton | 13,822 | Mar 24 | Nov 8 | 230 days | 8a |
| Smithfield | 13,114 | Mar 29 | Nov 5 | 220 days | 8a |
| Rolesville | 12,839 | Apr 4 | Nov 4 | 213 days | 8a |
| Lincolnton | 12,465 | Apr 9 | Oct 28 | 201 days | 8a |
| Archdale | 12,254 | Mar 30 | Nov 5 | 220 days | 8a |
| Kings Mountain | 12,117 | Mar 24 | Nov 9 | 230 days | 8a |
| Zebulon | 11,933 | Mar 28 | Nov 8 | 225 days | 8a |
| Pineville | 11,851 | Mar 30 | Nov 3 | 221 days | 8a |
| Elon | 11,366 | Apr 1 | Nov 2 | 215 days | 8a |
| Summerfield | 11,327 | Mar 30 | Nov 5 | 220 days | 8a |
| Spring Lake | 11,252 | Mar 30 | Nov 10 | 227 days | 8a |
| Waynesville | 11,006 | Apr 30 | Oct 14 | 167 days | 7a |
| Tarboro | 10,979 | Mar 30 | Nov 9 | 226 days | 8a |
| Winterville | 10,973 | Mar 27 | Nov 8 | 227 days | 8a |
| Mount Airy | 10,682 | Apr 19 | Oct 23 | 186 days | 7b |
| Morehead City | 10,434 | Mar 18 | Nov 21 | 249 days | 8b |
| Aberdeen | 10,066 | Apr 1 | Nov 5 | 219 days | 8a |
| Washington | 9,910 | Mar 22 | Nov 15 | 237 days | 8b |
| Gibsonville | 9,876 | Apr 1 | Nov 2 | 215 days | 8a |
| Hillsborough | 9,778 | Mar 31 | Nov 4 | 217 days | 8a |
| Wesley Chapel | 9,566 | Mar 31 | Nov 5 | 220 days | 8a |
| Angier | 9,410 | Mar 30 | Nov 6 | 223 days | 8a |
| Oak Island | 9,337 | Mar 24 | Nov 17 | 239 days | 8b |
| Oxford | 8,985 | Mar 30 | Nov 6 | 222 days | 7b |
| Conover | 8,938 | Mar 24 | Nov 8 | 230 days | 8a |
| Rockingham | 8,815 | Mar 30 | Nov 4 | 220 days | 8a |
| Dunn | 8,814 | Mar 28 | Nov 7 | 226 days | 8a |
| Black Mountain | 8,491 | Apr 19 | Oct 23 | 184 days | 7a |
| Clinton | 8,466 | Mar 26 | Nov 7 | 226 days | 8b |
| Roxboro | 8,380 | Apr 15 | Oct 26 | 194 days | 7b |
| Fletcher | 8,373 | Apr 9 | Oct 28 | 201 days | 7b |
| Woodfin | 8,229 | Apr 6 | Oct 31 | 205 days | 7b |
| Siler City | 8,155 | Mar 31 | Nov 4 | 220 days | 8a |
| Butner | 8,112 | Apr 4 | Nov 4 | 213 days | 8a |
| Brevard | 8,098 | Apr 21 | Oct 23 | 185 days | 7a |
| King | 7,977 | Apr 6 | Oct 31 | 209 days | 7b |
| Oak Ridge | 7,896 | Mar 30 | Nov 5 | 220 days | 8a |
| Kill Devil Hills | 7,731 | Mar 15 | Dec 6 | 266 days | 9a |
| Mills River | 7,504 | Apr 17 | Oct 23 | 187 days | 7b |
| Marion | 7,440 | Apr 5 | Nov 1 | 209 days | 7b |
| Forest City | 7,410 | Apr 11 | Oct 27 | 198 days | 8a |
| Selma | 7,406 | Mar 29 | Nov 5 | 220 days | 8a |
| Unionville | 7,322 | Apr 3 | Nov 1 | 213 days | 8a |
| St. James | 7,318 | Mar 24 | Nov 17 | 239 days | 8b |
| Trinity | 7,274 | Mar 30 | Nov 5 | 220 days | 8a |
| Marvin | 7,040 | Mar 31 | Nov 5 | 220 days | 8a |
| Boiling Spring Lakes | 6,875 | Mar 24 | Nov 17 | 239 days | 8b |
| Carolina Beach | 6,870 | Mar 24 | Nov 17 | 239 days | 8b |
| Cherryville | 6,523 | Apr 9 | Oct 28 | 201 days | 8a |
| Dallas | 6,392 | Mar 27 | Nov 9 | 228 days | 8a |
| Mocksville | 6,282 | Apr 15 | Oct 25 | 192 days | 7b |
| Stokesdale | 6,133 | Mar 30 | Nov 5 | 220 days | 8a |
| Locust | 6,120 | Apr 1 | Nov 2 | 215 days | 8a |
| Walkertown | 6,120 | Mar 26 | Nov 9 | 228 days | 8a |
| Nashville | 5,911 | Apr 1 | Nov 5 | 219 days | 8a |
| Holly Ridge | 5,908 | Mar 26 | Nov 13 | 233 days | 8b |
| Hamlet | 5,870 | Mar 30 | Nov 4 | 220 days | 8a |
| Bessemer City | 5,834 | Mar 27 | Nov 9 | 228 days | 8a |
| Cramerton | 5,713 | Mar 27 | Nov 9 | 228 days | 8a |
| Archer Lodge | 5,649 | Mar 28 | Nov 8 | 225 days | 8a |
| Carolina Shores | 5,540 | Mar 26 | Nov 11 | 231 days | 8b |
| Whispering Pines | 5,505 | Apr 1 | Nov 5 | 219 days | 8a |
| Long View | 5,387 | Mar 31 | Nov 4 | 219 days | 8a |
| Shallotte | 5,335 | Mar 20 | Nov 17 | 243 days | 8b |
| Ayden | 5,263 | Mar 27 | Nov 8 | 227 days | 8b |
| Pleasant Garden | 5,165 | Mar 29 | Nov 6 | 224 days | 8a |
| Midland | 5,151 | Apr 1 | Nov 2 | 215 days | 8a |
| Surf City | 5,142 | Mar 26 | Nov 13 | 233 days | 8b |
| Sawmills | 5,105 | Mar 31 | Nov 4 | 219 days | 8a |
| Midway | 5,104 | Apr 11 | Oct 28 | 199 days | 8a |
| Williamston | 5,086 | Mar 20 | Nov 12 | 239 days | 8a |
| Pittsboro | 5,054 | Apr 1 | Nov 7 | 221 days | 8a |
| Creedmoor | 5,046 | Apr 4 | Nov 4 | 213 days | 8a |
| Lillington | 5,040 | Mar 30 | Nov 6 | 223 days | 8a |
| Wadesboro | 5,035 | Mar 24 | Nov 9 | 231 days | 8a |
Growing zones in North Carolina · Frost dates in other states