USDA hardiness zones in New Jersey
| Zone | Avg. extreme minimum | ZIP codes | Example cities |
|---|---|---|---|
| Zone 6b | −5 to 0°F | 62 | Dover, Hopatcong, Hackettstown, Kinnelon |
| Zone 7a | 0 to 5°F | 275 | Paterson, Trenton, Clifton, East Orange |
| Zone 7b | 5 to 10°F | 365 | Newark, Jersey City, Elizabeth, Bayonne |
| Zone 8a | 10 to 15°F | 7 | Atlantic City, Brigantine, Wildwood |
Growing zone and frost dates by city
| City | Zone | Frost dates |
|---|---|---|
| Newark | 7b (5 to 10°F) | Newark frost dates |
| Jersey City | 7b (5 to 10°F) | Jersey City frost dates |
| Paterson | 7a (0 to 5°F) | Paterson frost dates |
| Elizabeth | 7b (5 to 10°F) | Elizabeth frost dates |
| Trenton | 7a (0 to 5°F) | Trenton frost dates |
| Clifton | 7a (0 to 5°F) | Clifton frost dates |
| Bayonne | 7b (5 to 10°F) | Bayonne frost dates |
| East Orange | 7a (0 to 5°F) | East Orange frost dates |
| Camden | 7b (5 to 10°F) | Camden frost dates |
| Passaic | 7b (5 to 10°F) | Passaic frost dates |
| Union City | 7b (5 to 10°F) | Union City frost dates |
| Vineland | 7a (0 to 5°F) | Vineland frost dates |
| Hoboken | 7b (5 to 10°F) | Hoboken frost dates |
| Plainfield | 7a (0 to 5°F) | Plainfield frost dates |
| New Brunswick | 7a (0 to 5°F) | New Brunswick frost dates |
| Perth Amboy | 7b (5 to 10°F) | Perth Amboy frost dates |
| West New York | 7b (5 to 10°F) | West New York frost dates |
| Sayreville | 7a (0 to 5°F) | Sayreville frost dates |
| Hackensack | 7b (5 to 10°F) | Hackensack frost dates |
| Linden | 7b (5 to 10°F) | Linden frost dates |
| Kearny | 7b (5 to 10°F) | Kearny frost dates |
| Fort Lee | 7b (5 to 10°F) | Fort Lee frost dates |
| Atlantic City | 8a (10 to 15°F) | Atlantic City frost dates |
| Fair Lawn | 7a (0 to 5°F) | Fair Lawn frost dates |
| Garfield | 7b (5 to 10°F) | Garfield frost dates |
| Long Branch | 7b (5 to 10°F) | Long Branch frost dates |
| Westfield | 7a (0 to 5°F) | Westfield frost dates |
| Princeton | 7a (0 to 5°F) | Princeton frost dates |
| Rahway | 7b (5 to 10°F) | Rahway frost dates |
| Englewood | 7b (5 to 10°F) | Englewood frost dates |
| Bergenfield | 7b (5 to 10°F) | Bergenfield frost dates |
| Bridgeton | 7b (5 to 10°F) | Bridgeton frost dates |
| Millville | 7a (0 to 5°F) | Millville frost dates |
| Paramus | 7a (0 to 5°F) | Paramus frost dates |
| Cliffside Park | 7b (5 to 10°F) | Cliffside Park frost dates |
| Ridgewood | 7a (0 to 5°F) | Ridgewood frost dates |
| Lodi | 7b (5 to 10°F) | Lodi frost dates |
| Carteret | 7b (5 to 10°F) | Carteret frost dates |
| South Plainfield | 7a (0 to 5°F) | South Plainfield frost dates |
| Glassboro | 7b (5 to 10°F) | Glassboro frost dates |
| Summit | 7a (0 to 5°F) | Summit frost dates |
| Roselle | 7b (5 to 10°F) | Roselle frost dates |
| North Plainfield | 7a (0 to 5°F) | North Plainfield frost dates |
| Secaucus | 7b (5 to 10°F) | Secaucus frost dates |
| Harrison | 7b (5 to 10°F) | Harrison frost dates |
| Lindenwold | 7b (5 to 10°F) | Lindenwold frost dates |
| Elmwood Park | 7a (0 to 5°F) | Elmwood Park frost dates |
| Pleasantville | 7b (5 to 10°F) | Pleasantville frost dates |
| Morristown | 7a (0 to 5°F) | Morristown frost dates |
| Palisades Park | 7b (5 to 10°F) | Palisades Park frost dates |
| Hawthorne | 7a (0 to 5°F) | Hawthorne frost dates |
| Point Pleasant | 7b (5 to 10°F) | Point Pleasant frost dates |
| Tinton Falls | 7b (5 to 10°F) | Tinton Falls frost dates |
| Rutherford | 7b (5 to 10°F) | Rutherford frost dates |
| Dover | 6b (−5 to 0°F) | Dover frost dates |
| Dumont | 7b (5 to 10°F) | Dumont frost dates |
| New Milford | 7b (5 to 10°F) | New Milford frost dates |
| Madison | 7a (0 to 5°F) | Madison frost dates |
| North Arlington | 7b (5 to 10°F) | North Arlington frost dates |
| South River | 7a (0 to 5°F) | South River frost dates |
| Asbury Park | 7b (5 to 10°F) | Asbury Park frost dates |
| Roselle Park | 7b (5 to 10°F) | Roselle Park frost dates |
| Fairview | 7b (5 to 10°F) | Fairview frost dates |
| Edgewater | 7b (5 to 10°F) | Edgewater frost dates |
| Phillipsburg | 7a (0 to 5°F) | Phillipsburg frost dates |
| Metuchen | 7a (0 to 5°F) | Metuchen frost dates |
| Highland Park | 7a (0 to 5°F) | Highland Park frost dates |
| Tenafly | 7b (5 to 10°F) | Tenafly frost dates |
| Hammonton | 7a (0 to 5°F) | Hammonton frost dates |
| Ramsey | 7a (0 to 5°F) | Ramsey frost dates |
| Hopatcong | 6b (−5 to 0°F) | Hopatcong frost dates |
| Middlesex | 7a (0 to 5°F) | Middlesex frost dates |
| Somerville | 7a (0 to 5°F) | Somerville frost dates |
| Florham Park | 7a (0 to 5°F) | Florham Park frost dates |
| Collingswood | 7b (5 to 10°F) | Collingswood frost dates |
| New Providence | 7a (0 to 5°F) | New Providence frost dates |
| Woodland Park | 7a (0 to 5°F) | Woodland Park frost dates |
| Eatontown | 7b (5 to 10°F) | Eatontown frost dates |
| Ridgefield Park | 7b (5 to 10°F) | Ridgefield Park frost dates |
| Bound Brook | 7a (0 to 5°F) | Bound Brook frost dates |
| Red Bank | 7b (5 to 10°F) | Red Bank frost dates |
| Oakland | 7a (0 to 5°F) | Oakland frost dates |
| Haddonfield | 7b (5 to 10°F) | Haddonfield frost dates |
| Freehold | 7a (0 to 5°F) | Freehold frost dates |
| Glen Rock | 7a (0 to 5°F) | Glen Rock frost dates |
| Hasbrouck Heights | 7b (5 to 10°F) | Hasbrouck Heights frost dates |
| River Edge | 7b (5 to 10°F) | River Edge frost dates |
| Wallington | 7b (5 to 10°F) | Wallington frost dates |
| Guttenberg | 7b (5 to 10°F) | Guttenberg frost dates |
| Bellmawr | 7b (5 to 10°F) | Bellmawr frost dates |
| Ringwood | 7a (0 to 5°F) | Ringwood frost dates |
| Gloucester City | 7b (5 to 10°F) | Gloucester City frost dates |
| Ridgefield | 7b (5 to 10°F) | Ridgefield frost dates |
| Wanaque | 7a (0 to 5°F) | Wanaque frost dates |
| Westwood | 7a (0 to 5°F) | Westwood frost dates |
| Beachwood | 7a (0 to 5°F) | Beachwood frost dates |
| Pompton Lakes | 7a (0 to 5°F) | Pompton Lakes frost dates |
| Franklin Lakes | 7a (0 to 5°F) | Franklin Lakes frost dates |
| Totowa | 7a (0 to 5°F) | Totowa frost dates |
| Ocean City | 7b (5 to 10°F) | Ocean City frost dates |
| Little Ferry | 7b (5 to 10°F) | Little Ferry frost dates |
| Lincoln Park | 7a (0 to 5°F) | Lincoln Park frost dates |
| Manville | 7a (0 to 5°F) | Manville frost dates |
| Pine Hill | 7b (5 to 10°F) | Pine Hill frost dates |
| Somers Point | 7b (5 to 10°F) | Somers Point frost dates |
| East Rutherford | 7b (5 to 10°F) | East Rutherford frost dates |
| South Amboy | 7b (5 to 10°F) | South Amboy frost dates |
| Wood-Ridge | 7b (5 to 10°F) | Wood-Ridge frost dates |
| Waldwick | 7a (0 to 5°F) | Waldwick frost dates |
| Burlington | 7b (5 to 10°F) | Burlington frost dates |
| Hillsdale | 7a (0 to 5°F) | Hillsdale frost dates |
| Hackettstown | 6b (−5 to 0°F) | Hackettstown frost dates |
| Maywood | 7b (5 to 10°F) | Maywood frost dates |
| Kinnelon | 6b (−5 to 0°F) | Kinnelon frost dates |
| Woodbury | 7b (5 to 10°F) | Woodbury frost dates |
| Montvale | 7a (0 to 5°F) | Montvale frost dates |
| Chatham | 7a (0 to 5°F) | Chatham frost dates |
| Keansburg | 7b (5 to 10°F) | Keansburg frost dates |
| Bogota | 7b (5 to 10°F) | Bogota frost dates |
| Matawan | 7b (5 to 10°F) | Matawan frost dates |
| Park Ridge | 7a (0 to 5°F) | Park Ridge frost dates |
| Leonia | 7b (5 to 10°F) | Leonia frost dates |
| Caldwell | 7a (0 to 5°F) | Caldwell frost dates |
| Ventnor City | 7b (5 to 10°F) | Ventnor City frost dates |
| Cresskill | 7a (0 to 5°F) | Cresskill frost dates |
| Absecon | 7b (5 to 10°F) | Absecon frost dates |
| Haledon | 7a (0 to 5°F) | Haledon frost dates |
| North Haledon | 7a (0 to 5°F) | North Haledon frost dates |
| Clayton | 7b (5 to 10°F) | Clayton frost dates |
| Pitman | 7b (5 to 10°F) | Pitman frost dates |
| Boonton | 6b (−5 to 0°F) | Boonton frost dates |
| Audubon | 7b (5 to 10°F) | Audubon frost dates |
| Closter | 7a (0 to 5°F) | Closter frost dates |
| Upper Saddle River | 7a (0 to 5°F) | Upper Saddle River frost dates |
| West Long Branch | 7b (5 to 10°F) | West Long Branch frost dates |
| Kenilworth | 7a (0 to 5°F) | Kenilworth frost dates |
| Raritan | 7a (0 to 5°F) | Raritan frost dates |
| Northfield | 7b (5 to 10°F) | Northfield frost dates |
| Newton | 6b (−5 to 0°F) | Newton frost dates |
| Runnemede | 7b (5 to 10°F) | Runnemede frost dates |
| Dunellen | 7a (0 to 5°F) | Dunellen frost dates |
| Oradell | 7a (0 to 5°F) | Oradell frost dates |
| Glen Ridge | 7a (0 to 5°F) | Glen Ridge frost dates |
| Spotswood | 7a (0 to 5°F) | Spotswood frost dates |
| Butler | 7a (0 to 5°F) | Butler frost dates |
| Fanwood | 7a (0 to 5°F) | Fanwood frost dates |
| Bernardsville | 6b (−5 to 0°F) | Bernardsville frost dates |
| Bloomingdale | 7a (0 to 5°F) | Bloomingdale frost dates |
| Palmyra | 7b (5 to 10°F) | Palmyra frost dates |
| Brigantine | 8a (10 to 15°F) | Brigantine frost dates |
| Berlin | 7a (0 to 5°F) | Berlin frost dates |
| Wharton | 6b (−5 to 0°F) | Wharton frost dates |
| Haddon Heights | 7b (5 to 10°F) | Haddon Heights frost dates |
| Emerson | 7a (0 to 5°F) | Emerson frost dates |
| Mountainside | 7a (0 to 5°F) | Mountainside frost dates |
| Washington | 6b (−5 to 0°F) | Washington frost dates |
| Keyport | 7b (5 to 10°F) | Keyport frost dates |
| Stratford | 7b (5 to 10°F) | Stratford frost dates |
| Rumson | 7b (5 to 10°F) | Rumson frost dates |
| Barrington | 7b (5 to 10°F) | Barrington frost dates |
| Allendale | 7a (0 to 5°F) | Allendale frost dates |
| Milltown | 7a (0 to 5°F) | Milltown frost dates |
| Linwood | 7b (5 to 10°F) | Linwood frost dates |
| Midland Park | 7a (0 to 5°F) | Midland Park frost dates |
| North Caldwell | 7a (0 to 5°F) | North Caldwell frost dates |
| Old Tappan | 7a (0 to 5°F) | Old Tappan frost dates |
| Rockaway | 6b (−5 to 0°F) | Rockaway frost dates |
| Morris Plains | 6b (−5 to 0°F) | Morris Plains frost dates |
| Watchung | 7a (0 to 5°F) | Watchung frost dates |
| Oceanport | 7b (5 to 10°F) | Oceanport frost dates |
| Prospect Park | 7a (0 to 5°F) | Prospect Park frost dates |
| Roseland | 7a (0 to 5°F) | Roseland frost dates |
| Carlstadt | 7b (5 to 10°F) | Carlstadt frost dates |
| Paulsboro | 7b (5 to 10°F) | Paulsboro frost dates |
| Woodcliff Lake | 7a (0 to 5°F) | Woodcliff Lake frost dates |
| Little Silver | 7b (5 to 10°F) | Little Silver frost dates |
| Fair Haven | 7b (5 to 10°F) | Fair Haven frost dates |
| Hightstown | 7a (0 to 5°F) | Hightstown frost dates |
| Mount Arlington | 6b (−5 to 0°F) | Mount Arlington frost dates |
| Manasquan | 7b (5 to 10°F) | Manasquan frost dates |
| Belmar | 7b (5 to 10°F) | Belmar frost dates |
| Somerdale | 7b (5 to 10°F) | Somerdale frost dates |
| Jamesburg | 7a (0 to 5°F) | Jamesburg frost dates |
| Norwood | 7a (0 to 5°F) | Norwood frost dates |
| Clementon | 7b (5 to 10°F) | Clementon frost dates |
| Union Beach | 7b (5 to 10°F) | Union Beach frost dates |
| Garwood | 7a (0 to 5°F) | Garwood frost dates |
| Salem | 7b (5 to 10°F) | Salem frost dates |
| Englewood Cliffs | 7b (5 to 10°F) | Englewood Cliffs frost dates |
| Margate City | 7b (5 to 10°F) | Margate City frost dates |
| Franklin | 6b (−5 to 0°F) | Franklin frost dates |
| Wildwood | 8a (10 to 15°F) | Wildwood frost dates |
| Harrington Park | 7a (0 to 5°F) | Harrington Park frost dates |
Frequently asked questions
What growing zone is New Jersey in?
New Jersey’s ZIP codes span USDA zones 6b to 8a, and 7b is the most common. Zones vary with elevation and distance from water, so check your own ZIP code.
When should I plant?
Hardiness zones are about winter cold, not planting dates. For timing, use the last spring frost date for your city on our New Jersey frost dates page.