Frost dates 2026–2027

New Jersey frost dates by city

Across 193 New Jersey cities, the average first fall frost ranges from October 12 in Franklin to November 22 in Margate City. Median 32°F dates from NOAA 1991–2020 normals.

CityPopulationLast spring frostFirst fall frostGrowing seasonZone
Newark 323,808 Apr 4 Nov 6 216 days 7b
Jersey City 302,013 Apr 4 Nov 6 216 days 7b
Paterson 161,793 Apr 15 Oct 28 195 days 7a
Elizabeth 141,675 Apr 2 Nov 10 222 days 7b
Trenton 91,506 Apr 17 Oct 28 192 days 7a
Clifton 91,127 Apr 15 Oct 28 195 days 7a
Bayonne 74,744 Apr 2 Nov 10 222 days 7b
East Orange 72,159 Apr 4 Nov 6 216 days 7a
Camden 71,430 Mar 30 Nov 17 232 days 7b
Passaic 71,337 Apr 3 Nov 4 215 days 7b
Union City 66,656 Mar 30 Nov 20 236 days 7b
Vineland 62,703 Apr 24 Oct 23 181 days 7a
Hoboken 59,027 Mar 30 Nov 20 236 days 7b
Plainfield 57,141 Apr 11 Oct 28 198 days 7a
New Brunswick 57,133 Apr 15 Oct 26 193 days 7a
Perth Amboy 56,739 Apr 15 Oct 26 193 days 7b
West New York 53,192 Mar 30 Nov 20 236 days 7b
Sayreville 46,787 Apr 15 Oct 26 193 days 7a
Hackensack 46,380 Apr 3 Nov 4 215 days 7b
Linden 45,752 Apr 2 Nov 10 222 days 7b
Kearny 40,862 Apr 4 Nov 6 216 days 7b
Fort Lee 40,345 Apr 3 Nov 4 215 days 7b
Atlantic City 38,787 Mar 26 Nov 21 240 days 8a
Fair Lawn 37,128 Apr 3 Nov 4 215 days 7a
Garfield 33,353 Apr 3 Nov 4 215 days 7b
Long Branch 33,321 Apr 9 Nov 3 208 days 7b
Westfield 32,595 Apr 11 Oct 31 202 days 7a
Princeton 31,469 Apr 25 Oct 16 173 days 7a
Rahway 31,010 Apr 11 Oct 31 202 days 7b
Englewood 30,035 Apr 3 Nov 4 215 days 7b
Bergenfield 28,754 Apr 3 Nov 4 215 days 7b
Bridgeton 28,307 Apr 10 Nov 1 205 days 7b
Millville 28,098 Apr 24 Oct 23 181 days 7a
Paramus 26,723 Apr 3 Nov 4 215 days 7a
Cliffside Park 26,539 Mar 30 Nov 20 236 days 7b
Ridgewood 26,527 Apr 15 Oct 28 195 days 7a
Lodi 26,187 Apr 3 Nov 4 215 days 7b
Carteret 25,781 Apr 2 Nov 10 222 days 7b
South Plainfield 24,891 Apr 11 Oct 28 198 days 7a
Glassboro 24,483 Apr 8 Nov 1 205 days 7b
Summit 23,314 Apr 18 Oct 27 189 days 7a
Roselle 23,261 Apr 11 Oct 31 202 days 7b
North Plainfield 22,879 Apr 11 Oct 28 198 days 7a
Secaucus 22,640 Apr 3 Nov 4 215 days 7b
Harrison 22,105 Apr 4 Nov 6 216 days 7b
Lindenwold 21,952 Apr 8 Nov 1 205 days 7b
Elmwood Park 21,534 Apr 3 Nov 4 215 days 7a
Pleasantville 20,853 Mar 26 Nov 22 243 days 7b
Morristown 20,750 Apr 18 Oct 27 189 days 7a
Palisades Park 20,317 Apr 3 Nov 4 215 days 7b
Hawthorne 20,169 Apr 15 Oct 28 195 days 7a
Point Pleasant 19,712 Apr 23 Oct 20 179 days 7b
Tinton Falls 19,539 Apr 9 Nov 3 208 days 7b
Rutherford 19,132 Apr 3 Nov 4 215 days 7b
Dover 18,919 Apr 17 Oct 23 189 days 6b
Dumont 18,501 Apr 3 Nov 4 215 days 7b
New Milford 17,133 Apr 3 Nov 4 215 days 7b
Madison 16,607 Apr 18 Oct 27 189 days 7a
North Arlington 16,601 Apr 4 Nov 6 216 days 7b
South River 16,262 Apr 15 Oct 26 193 days 7a
Asbury Park 15,632 Apr 9 Nov 3 208 days 7b
Roselle Park 15,603 Apr 11 Oct 31 202 days 7b
Fairview 15,509 Mar 30 Nov 20 236 days 7b
Edgewater 15,499 Mar 30 Nov 20 236 days 7b
Phillipsburg 15,456 Apr 18 Oct 25 188 days 7a
Metuchen 15,363 Apr 11 Oct 28 198 days 7a
Highland Park 15,259 Apr 15 Oct 26 193 days 7a
Tenafly 15,237 Apr 3 Nov 4 215 days 7b
Hammonton 15,060 Apr 14 Oct 27 196 days 7a
Ramsey 14,925 Apr 19 Oct 23 188 days 7a
Hopatcong 14,824 Apr 25 Oct 19 175 days 6b
Middlesex 14,740 Apr 11 Oct 28 198 days 7a
Somerville 14,665 Apr 30 Oct 20 172 days 7a
Florham Park 14,456 Apr 18 Oct 27 189 days 7a
Collingswood 14,386 Apr 15 Oct 31 199 days 7b
New Providence 14,092 Apr 18 Oct 27 189 days 7a
Woodland Park 13,623 Apr 15 Oct 28 195 days 7a
Eatontown 13,607 Apr 9 Nov 3 208 days 7b
Ridgefield Park 13,372 Apr 3 Nov 4 215 days 7b
Bound Brook 13,038 Apr 30 Oct 20 172 days 7a
Red Bank 12,896 Apr 9 Nov 3 208 days 7b
Oakland 12,837 Apr 19 Oct 23 188 days 7a
Haddonfield 12,740 Apr 15 Oct 31 199 days 7b
Freehold 12,562 Apr 17 Oct 23 190 days 7a
Glen Rock 12,288 Apr 15 Oct 28 195 days 7a
Hasbrouck Heights 12,211 Apr 3 Nov 4 215 days 7b
River Edge 12,159 Apr 3 Nov 4 215 days 7b
Wallington 12,092 Apr 3 Nov 4 215 days 7b
Guttenberg 11,910 Mar 30 Nov 20 236 days 7b
Bellmawr 11,874 Apr 2 Nov 10 224 days 7b
Ringwood 11,853 Apr 19 Oct 23 188 days 7a
Gloucester City 11,643 Mar 30 Nov 17 232 days 7b
Ridgefield 11,547 Apr 3 Nov 4 215 days 7b
Wanaque 11,418 Apr 19 Oct 23 188 days 7a
Westwood 11,365 Apr 3 Nov 4 215 days 7a
Beachwood 11,340 Apr 23 Oct 20 179 days 7a
Pompton Lakes 11,246 Apr 19 Oct 23 188 days 7a
Franklin Lakes 11,180 Apr 19 Oct 23 188 days 7a
Totowa 11,166 Apr 15 Oct 28 195 days 7a
Ocean City 11,101 Mar 26 Nov 22 243 days 7b
Little Ferry 11,099 Apr 3 Nov 4 215 days 7b
Lincoln Park 10,950 Apr 14 Oct 28 196 days 7a
Manville 10,932 Apr 30 Oct 20 172 days 7a
Pine Hill 10,909 Apr 8 Nov 1 205 days 7b
Somers Point 10,590 Mar 26 Nov 22 243 days 7b
East Rutherford 10,566 Apr 3 Nov 4 215 days 7b
South Amboy 10,403 Apr 15 Oct 26 193 days 7b
Wood-Ridge 10,341 Apr 3 Nov 4 215 days 7b
Waldwick 10,252 Apr 19 Oct 23 188 days 7a
Burlington 10,243 Apr 15 Oct 29 196 days 7b
Hillsdale 10,214 Apr 3 Nov 4 215 days 7a
Hackettstown 10,185 Apr 25 Oct 19 175 days 6b
Maywood 10,166 Apr 3 Nov 4 215 days 7b
Kinnelon 10,138 Apr 25 Oct 17 174 days 6b
Woodbury 10,130 Apr 2 Nov 10 224 days 7b
Montvale 10,113 Apr 20 Oct 26 189 days 7a
Chatham 10,027 Apr 18 Oct 27 189 days 7a
Keansburg 9,818 Apr 17 Oct 23 190 days 7b
Bogota 9,816 Apr 3 Nov 4 215 days 7b
Matawan 9,768 Apr 17 Oct 23 190 days 7b
Park Ridge 9,571 Apr 20 Oct 26 189 days 7a
Leonia 9,441 Apr 3 Nov 4 215 days 7b
Caldwell 9,375 Apr 18 Oct 24 187 days 7a
Ventnor City 9,345 Mar 26 Nov 22 243 days 7b
Cresskill 9,257 Apr 20 Oct 26 189 days 7a
Absecon 9,209 Apr 18 Oct 29 190 days 7b
Haledon 9,125 Apr 15 Oct 28 195 days 7a
North Haledon 9,089 Apr 15 Oct 28 195 days 7a
Clayton 9,041 Apr 8 Nov 1 205 days 7b
Pitman 8,961 Apr 8 Nov 1 205 days 7b
Boonton 8,920 Apr 17 Oct 23 189 days 6b
Audubon 8,825 Apr 15 Oct 31 199 days 7b
Closter 8,663 Apr 20 Oct 26 189 days 7a
Upper Saddle River 8,650 Apr 19 Oct 23 188 days 7a
West Long Branch 8,625 Apr 9 Nov 3 208 days 7b
Kenilworth 8,602 Apr 11 Oct 31 202 days 7a
Raritan 8,516 Apr 30 Oct 20 172 days 7a
Northfield 8,496 Mar 26 Nov 22 243 days 7b
Newton 8,486 Apr 24 Oct 16 176 days 6b
Runnemede 8,443 Apr 8 Nov 1 205 days 7b
Dunellen 8,337 Apr 11 Oct 28 198 days 7a
Oradell 8,293 Apr 3 Nov 4 215 days 7a
Glen Ridge 8,259 Apr 18 Oct 24 187 days 7a
Spotswood 8,236 Apr 15 Oct 26 193 days 7a
Butler 8,184 Apr 19 Oct 23 188 days 7a
Fanwood 8,035 Apr 11 Oct 28 198 days 7a
Bernardsville 7,966 Apr 26 Oct 18 176 days 6b
Bloomingdale 7,853 Apr 19 Oct 23 188 days 7a
Palmyra 7,664 Apr 15 Oct 31 199 days 7b
Brigantine 7,658 Mar 26 Nov 21 240 days 8a
Berlin 7,628 Apr 28 Oct 15 169 days 7a
Wharton 7,618 Apr 17 Oct 23 189 days 6b
Haddon Heights 7,609 Apr 15 Oct 31 199 days 7b
Emerson 7,371 Apr 3 Nov 4 215 days 7a
Mountainside 7,346 Apr 11 Oct 31 202 days 7a
Washington 7,326 Apr 30 Oct 18 168 days 6b
Keyport 7,235 Apr 17 Oct 23 190 days 7b
Stratford 7,200 Apr 8 Nov 1 205 days 7b
Rumson 7,157 Apr 9 Nov 3 208 days 7b
Barrington 7,155 Apr 15 Oct 31 199 days 7b
Allendale 7,116 Apr 19 Oct 23 188 days 7a
Milltown 7,103 Apr 15 Oct 26 193 days 7a
Linwood 7,051 Mar 26 Nov 22 243 days 7b
Midland Park 7,039 Apr 19 Oct 23 188 days 7a
North Caldwell 6,815 Apr 14 Oct 28 196 days 7a
Old Tappan 6,686 Apr 20 Oct 26 189 days 7a
Rockaway 6,631 Apr 17 Oct 23 189 days 6b
Morris Plains 6,586 Apr 17 Oct 23 189 days 6b
Watchung 6,583 Apr 11 Oct 28 198 days 7a
Oceanport 6,540 Apr 9 Nov 3 208 days 7b
Prospect Park 6,450 Apr 15 Oct 28 195 days 7a
Roseland 6,417 Apr 18 Oct 24 187 days 7a
Carlstadt 6,410 Apr 3 Nov 4 215 days 7b
Paulsboro 6,329 Apr 2 Nov 10 224 days 7b
Woodcliff Lake 6,193 Apr 20 Oct 26 189 days 7a
Little Silver 6,124 Apr 9 Nov 3 208 days 7b
Fair Haven 6,096 Apr 9 Nov 3 208 days 7b
Hightstown 6,007 Apr 25 Oct 16 173 days 7a
Mount Arlington 5,985 Apr 25 Oct 19 175 days 6b
Manasquan 5,954 Apr 9 Nov 3 208 days 7b
Belmar 5,853 Apr 9 Nov 3 208 days 7b
Somerdale 5,823 Apr 12 Nov 1 200 days 7b
Jamesburg 5,819 Apr 15 Oct 26 193 days 7a
Norwood 5,817 Apr 20 Oct 26 189 days 7a
Clementon 5,744 Apr 8 Nov 1 205 days 7b
Union Beach 5,708 Apr 17 Oct 23 190 days 7b
Garwood 5,390 Apr 11 Oct 31 202 days 7a
Salem 5,389 Apr 7 Nov 1 209 days 7b
Englewood Cliffs 5,384 Apr 1 Nov 16 230 days 7b
Margate City 5,194 Mar 26 Nov 22 243 days 7b
Franklin 5,083 May 1 Oct 12 164 days 6b
Wildwood 5,068 Apr 1 Nov 9 222 days 8a
Harrington Park 5,052 Apr 20 Oct 26 189 days 7a
Cities with 5,000+ residents (Census 2025 estimates). Sources: NOAA NCEI 1991–2020 normals; USDA/Oregon State PRISM 2023 hardiness zones.

Growing zones in New Jersey · Frost dates in other states