| City | Population | Last spring frost | First fall frost | Growing season | Zone |
|---|---|---|---|---|---|
| Boston | 672,973 | Apr 4 | Nov 9 | 218 days | 7a |
| Worcester | 213,862 | Apr 23 | Oct 21 | 181 days | 6a |
| Springfield | 154,702 | May 3 | Oct 8 | 158 days | 6a |
| Cambridge | 122,588 | Apr 19 | Oct 23 | 185 days | 6b |
| Lowell | 119,971 | Apr 30 | Oct 10 | 164 days | 6b |
| Brockton | 106,134 | Apr 22 | Oct 19 | 178 days | 6b |
| Lynn | 104,236 | Apr 25 | Oct 20 | 176 days | 7a |
| Quincy | 103,173 | Apr 25 | Oct 22 | 177 days | 7a |
| New Bedford | 101,834 | Apr 29 | Oct 15 | 167 days | 7a |
| Fall River | 95,298 | Apr 29 | Oct 15 | 167 days | 7a |
| Newton | 90,741 | Apr 19 | Oct 23 | 185 days | 6b |
| Lawrence | 89,320 | Apr 13 | Oct 28 | 198 days | 6b |
| Somerville | 84,211 | Apr 4 | Nov 9 | 218 days | 7a |
| Framingham | 73,021 | Apr 26 | Oct 12 | 169 days | 6b |
| Haverhill | 68,361 | May 1 | Oct 12 | 163 days | 6a |
| Malden | 66,370 | Apr 4 | Nov 9 | 218 days | 6b |
| Waltham | 65,037 | Apr 28 | Oct 10 | 165 days | 6b |
| Taunton | 62,522 | Apr 22 | Oct 19 | 179 days | 6b |
| Revere | 60,141 | Apr 4 | Nov 9 | 218 days | 7a |
| Medford | 59,834 | Apr 4 | Nov 9 | 218 days | 6b |
| Weymouth | 59,759 | Apr 25 | Oct 22 | 177 days | 6b |
| Peabody | 55,953 | Apr 24 | Oct 17 | 177 days | 6b |
| Chicopee | 55,310 | May 3 | Oct 8 | 158 days | 6a |
| Methuen | 54,584 | Apr 13 | Oct 28 | 198 days | 6b |
| Everett | 53,572 | Apr 4 | Nov 9 | 218 days | 7a |
| Barnstable | 50,101 | Apr 16 | Oct 30 | 195 days | 7a |
| Attleboro | 47,447 | Apr 27 | Oct 15 | 168 days | 6b |
| Salem | 45,381 | Apr 25 | Oct 20 | 176 days | 7a |
| Leominster | 44,194 | Apr 29 | Oct 11 | 164 days | 6a |
| Woburn | 43,962 | Apr 25 | Oct 17 | 174 days | 6b |
| Beverly | 43,363 | May 4 | Oct 12 | 160 days | 6b |
| Pittsfield | 42,909 | May 5 | Oct 5 | 152 days | 5b |
| Marlborough | 42,772 | May 2 | Oct 6 | 156 days | 6b |
| Fitchburg | 42,136 | May 1 | Oct 9 | 162 days | 6a |
| Amherst | 40,920 | May 5 | Oct 8 | 156 days | 6a |
| Westfield | 40,546 | May 3 | Oct 8 | 158 days | 6a |
| Chelsea | 40,130 | Apr 4 | Nov 9 | 218 days | 7a |
| Braintree | 38,957 | Apr 25 | Oct 22 | 177 days | 6b |
| Holyoke | 38,023 | May 3 | Oct 8 | 158 days | 6a |
| Watertown | 35,710 | Apr 19 | Oct 23 | 185 days | 6b |
| Randolph | 34,948 | Apr 18 | Oct 26 | 190 days | 6b |
| Franklin | 33,955 | Apr 30 | Oct 9 | 162 days | 6b |
| North Attleborough | 31,506 | Apr 22 | Oct 19 | 179 days | 6b |
| Northampton | 31,047 | May 5 | Oct 8 | 156 days | 6a |
| Gloucester | 30,627 | May 4 | Oct 12 | 160 days | 7a |
| Melrose | 29,597 | Apr 25 | Oct 17 | 174 days | 6b |
| Bridgewater | 29,309 | May 1 | Oct 9 | 161 days | 6b |
| West Springfield | 28,829 | May 3 | Oct 8 | 158 days | 6a |
| Agawam | 28,783 | May 3 | Oct 8 | 158 days | 6b |
| Gardner | 21,483 | May 2 | Oct 13 | 163 days | 5b |
| Newburyport | 19,148 | May 3 | Oct 8 | 158 days | 6b |
| Winthrop | 18,647 | Apr 4 | Nov 9 | 218 days | 7a |
| Southbridge | 18,105 | Apr 25 | Oct 13 | 168 days | 6b |
| Greenfield | 17,691 | May 1 | Oct 11 | 162 days | 6a |
| Amesbury | 17,588 | May 1 | Oct 12 | 163 days | 6a |
| Easthampton | 15,851 | May 3 | Oct 8 | 158 days | 6a |
| North Adams | 12,368 | May 10 | Oct 4 | 147 days | 5b |
| Palmer | 12,367 | May 3 | Oct 14 | 164 days | 6a |
Growing zones in Massachusetts · Frost dates in other states