| Location | Type | Water | Updated |
|---|---|---|---|
| Ocean City, NJ | Beach | 60°F | 2 days ago |
| Atlantic City | Beach | 60°F | 2 days ago |
| Cape May | Beach | 61°F | 2 h ago |
| Wildwood | Beach | 61°F | 2 days ago |
| Asbury Park | Beach | 60°F | 2 days ago |
| Seaside Heights | Beach | 61°F | 2 days ago |
| Point Pleasant Beach | Beach | 60°F | 2 days ago |
| Sea Isle City | Beach | 60°F | 2 days ago |
| Avalon | Beach | 60°F | 2 days ago |
| Stone Harbor | Beach | 60°F | 2 days ago |
| Belmar | Beach | 60°F | 2 days ago |
| Long Branch | Beach | 60°F | 2 days ago |
| Manasquan | Beach | 60°F | 2 days ago |
| Beach Haven | Beach | 61°F | 2 days ago |
New Jersey UV index today · New Jersey frost dates · Other states