Peak UV index by city
| City | Population | Peak UV | Exposure | UV 3+ hours |
|---|---|---|---|---|
| Newark | 323,808 | 3 | Moderate | 11 AM–2 PM |
| Jersey City | 302,013 | 3 | Moderate | 11 AM–2 PM |
| Paterson | 161,793 | 3 | Moderate | 11 AM–2 PM |
| Elizabeth | 141,675 | 3 | Moderate | 11 AM–2 PM |
| Trenton | 91,506 | 3 | Moderate | 11 AM–2 PM |
| Clifton | 91,127 | 3 | Moderate | 11 AM–2 PM |
| Bayonne | 74,744 | 3 | Moderate | 11 AM–2 PM |
| East Orange | 72,159 | 3 | Moderate | 11 AM–2 PM |
| Camden | 71,430 | 3 | Moderate | 11 AM–2 PM |
| Passaic | 71,337 | 3 | Moderate | 11 AM–2 PM |
| Union City | 66,656 | 3 | Moderate | 11 AM–2 PM |
| Vineland | 62,703 | 3 | Moderate | 11 AM–2 PM |
| Hoboken | 59,027 | 3 | Moderate | 11 AM–2 PM |
| Plainfield | 57,141 | 3 | Moderate | 11 AM–2 PM |
| New Brunswick | 57,133 | 3 | Moderate | 11 AM–2 PM |
| Perth Amboy | 56,739 | 3 | Moderate | 11 AM–2 PM |
| West New York | 53,192 | 3 | Moderate | 11 AM–2 PM |
| Sayreville | 46,787 | 3 | Moderate | 11 AM–2 PM |
| Hackensack | 46,380 | 3 | Moderate | 11 AM–2 PM |
| Linden | 45,752 | 3 | Moderate | 11 AM–2 PM |
| Kearny | 40,862 | 3 | Moderate | 11 AM–2 PM |
| Fort Lee | 40,345 | 3 | Moderate | 11 AM–2 PM |
| Atlantic City | 38,787 | 3 | Moderate | 11 AM–2 PM |
| Fair Lawn | 37,128 | 3 | Moderate | 11 AM–2 PM |
| Garfield | 33,353 | 3 | Moderate | 11 AM–2 PM |
| Long Branch | 33,321 | 3 | Moderate | 11 AM–2 PM |
| Westfield | 32,595 | 3 | Moderate | 11 AM–2 PM |
| Princeton | 31,469 | 3 | Moderate | 11 AM–2 PM |
| Rahway | 31,010 | 3 | Moderate | 11 AM–2 PM |
| Englewood | 30,035 | 3 | Moderate | 11 AM–2 PM |
| Bergenfield | 28,754 | 3 | Moderate | 11 AM–2 PM |
| Bridgeton | 28,307 | 3 | Moderate | 11 AM–2 PM |
| Millville | 28,098 | 3 | Moderate | 11 AM–2 PM |
| Paramus | 26,723 | 3 | Moderate | 11 AM–2 PM |
| Cliffside Park | 26,539 | 3 | Moderate | 11 AM–2 PM |
| Ridgewood | 26,527 | 3 | Moderate | 11 AM–2 PM |
| Lodi | 26,187 | 3 | Moderate | 11 AM–2 PM |
| Carteret | 25,781 | 3 | Moderate | 11 AM–2 PM |
UV 3+ hours show the window from the first forecast hour at 3 or above to the end of the last. The EPA recommends sun protection at UV 3 and above. Open a city for its current-hour forecast and hourly chart. Forecast sources and limitations.
New Jersey water temperatures · New Jersey frost dates · Other states