| Location | Type | Water | Updated |
|---|---|---|---|
| Wrightsville Beach | Beach | 69°F | 2 h ago |
| Carolina Beach | Beach | 67°F | 2 days ago |
| Nags Head | Beach | 67°F | 2 days ago |
| Kill Devil Hills | Beach | 67°F | 2 days ago |
| Emerald Isle | Beach | 66°F | 2 days ago |
| Kure Beach | Beach | 67°F | 2 days ago |
| Atlantic Beach | Beach | 67°F | 2 h ago |
| Oak Island | Beach | 67°F | 2 days ago |
| Ocean Isle Beach | Beach | 67°F | 2 days ago |
| Sunset Beach | Beach | 67°F | 2 days ago |
| North Topsail Beach | Beach | 67°F | 2 days ago |
| Kitty Hawk | Beach | 66°F | 2 days ago |
| Wilmington | Beach | 69°F | 2 h ago |
| Kerr Lake | Lake | 64°F | 2 days ago |
North Carolina UV index today · North Carolina frost dates · Other states