Peak UV index by city
| City | Population | Peak UV | Exposure | UV 3+ hours |
|---|---|---|---|---|
| Charlotte | 964,784 | 3 | Moderate | 11 AM–12 PM |
| Raleigh | 506,306 | 4 | Moderate | 11 AM–3 PM |
| Greensboro | 308,667 | 4 | Moderate | 11 AM–2 PM |
| Durham | 305,561 | 4 | Moderate | 11 AM–3 PM |
| Winston-Salem | 257,271 | 4 | Moderate | 11 AM–2 PM |
| Fayetteville | 209,120 | 4 | Moderate | 11 AM–3 PM |
| Cary | 183,582 | 4 | Moderate | 11 AM–2 PM |
| Wilmington | 126,809 | 4 | Moderate | 11 AM–3 PM |
| High Point | 120,571 | 4 | Moderate | 11 AM–2 PM |
| Concord | 114,598 | 3 | Moderate | 11 AM–1 PM |
| Greenville | 96,443 | 3 | Moderate | 11 AM–1 PM |
| Asheville | 93,523 | 1 | Low | Below 3 all day |
| Gastonia | 87,067 | 2 | Low | Below 3 all day |
| Apex | 80,419 | 4 | Moderate | 11 AM–3 PM |
| Jacksonville | 72,732 | 3 | Moderate | 11 AM–2 PM |
| Huntersville | 68,535 | 2 | Low | Below 3 all day |
| Chapel Hill | 63,565 | 4 | Moderate | 11 AM–3 PM |
| Kannapolis | 61,708 | 2 | Low | Below 3 all day |
| Burlington | 61,496 | 4 | Moderate | 11 AM–3 PM |
| Wake Forest | 58,147 | 4 | Moderate | 11 AM–3 PM |
| Mooresville | 55,842 | 2 | Low | Below 3 all day |
| Rocky Mount | 55,120 | 4 | Moderate | 11 AM–2 PM |
| Holly Springs | 50,288 | 4 | Moderate | 11 AM–2 PM |
| Wilson | 49,572 | 4 | Moderate | 11 AM–2 PM |
| Fuquay-Varina | 48,536 | 4 | Moderate | 11 AM–2 PM |
| Hickory | 45,975 | 1 | Low | Below 3 all day |
| Indian Trail | 44,303 | 3 | Moderate | 11 AM–12 PM |
| Monroe | 42,644 | 3 | Moderate | 11 AM–1 PM |
| Garner | 41,562 | 0 | Low | Below 3 all day |
| Salisbury | 36,879 | 3 | Moderate | 11 AM–1 PM |
| Leland | 35,731 | 4 | Moderate | 11 AM–3 PM |
| Cornelius | 35,094 | 2 | Low | Below 3 all day |
| Goldsboro | 35,012 | 4 | Moderate | 11 AM–2 PM |
| New Bern | 34,724 | 3 | Moderate | 11 AM–2 PM |
| Sanford | 34,138 | 4 | Moderate | 11 AM–3 PM |
| Matthews | 32,769 | 3 | Moderate | 11 AM–12 PM |
| Clayton | 32,633 | 4 | Moderate | 11 AM–3 PM |
| Morrisville | 32,466 | 4 | Moderate | 11 AM–3 PM |
| Statesville | 32,181 | 2 | Low | Below 3 all day |
| Mint Hill | 29,476 | 3 | Moderate | 11 AM–12 PM |
| Kernersville | 29,128 | 4 | Moderate | 11 AM–2 PM |
| Asheboro | 27,990 | 4 | Moderate | 11 AM–3 PM |
| Thomasville | 27,733 | 4 | Moderate | 11 AM–2 PM |
UV 3+ hours show the window from the first forecast hour at 3 or above to the end of the last. The EPA recommends sun protection at UV 3 and above. Open a city for its current-hour forecast and hourly chart. Forecast sources and limitations.
North Carolina water temperatures · North Carolina frost dates · Other states