| Location | Type | Water | Updated |
|---|---|---|---|
| Traverse City | Beach | 55°F | 2 days ago |
| Holland | Beach | 58°F | 2 h ago |
| Grand Haven | Beach | 57°F | 2 days ago |
| South Haven | Beach | 58°F | 84 min ago |
| St. Joseph | Beach | 58°F | 2 days ago |
| Ludington | Beach | 56°F | 2 days ago |
| Muskegon | Beach | 57°F | 2 days ago |
| Petoskey | Beach | 53°F | 2 days ago |
| Marquette | Beach | 51°F | 2 days ago |
| Port Huron | Beach | 58°F | 2 days ago |
| Lake Michigan | Great Lake | 56°F | 2 days ago |
| Lake Erie | Great Lake | 62°F | 2 days ago |
| Lake Superior | Great Lake | 48°F | 2 days ago |
| Lake Huron | Great Lake | 56°F | 2 days ago |
| Houghton Lake | Lake | 55°F | 2 days ago |
| Lake St. Clair | Lake | 60°F | 2 days ago |
Michigan UV index today · Michigan frost dates · Other states