Peak UV index by city
| City | Population | Peak UV | Exposure | UV 3+ hours |
|---|---|---|---|---|
| Detroit | 649,095 | 2 | Low | Below 3 all day |
| Grand Rapids | 201,183 | 2 | Low | Below 3 all day |
| Warren | 137,138 | 2 | Low | Below 3 all day |
| Sterling Heights | 133,931 | 2 | Low | Below 3 all day |
| Ann Arbor | 122,233 | 2 | Low | Below 3 all day |
| Lansing | 113,884 | 2 | Low | Below 3 all day |
| Dearborn | 105,611 | 2 | Low | Below 3 all day |
| Livonia | 92,603 | 2 | Low | Below 3 all day |
| Troy | 88,733 | 2 | Low | Below 3 all day |
| Farmington Hills | 83,291 | 2 | Low | Below 3 all day |
| Westland | 82,333 | 1 | Low | Below 3 all day |
| Flint | 79,306 | 2 | Low | Below 3 all day |
| Wyoming | 78,588 | 2 | Low | Below 3 all day |
| Rochester Hills | 77,539 | 2 | Low | Below 3 all day |
| Southfield | 76,111 | 2 | Low | Below 3 all day |
| Kalamazoo | 72,683 | 2 | Low | Below 3 all day |
| Novi | 67,319 | 2 | Low | Below 3 all day |
| Pontiac | 62,077 | 2 | Low | Below 3 all day |
| Taylor | 61,279 | 2 | Low | Below 3 all day |
| Dearborn Heights | 60,664 | 2 | Low | Below 3 all day |
| St. Clair Shores | 57,872 | 2 | Low | Below 3 all day |
| Royal Oak | 57,583 | 2 | Low | Below 3 all day |
| Kentwood | 54,776 | 2 | Low | Below 3 all day |
| Battle Creek | 52,021 | 2 | Low | Below 3 all day |
| Portage | 49,862 | 2 | Low | Below 3 all day |
| East Lansing | 49,355 | 2 | Low | Below 3 all day |
| Roseville | 46,863 | 2 | Low | Below 3 all day |
| Saginaw | 42,863 | 2 | Low | Below 3 all day |
| Midland | 42,806 | 2 | Low | Below 3 all day |
| Lincoln Park | 38,529 | 2 | Low | Below 3 all day |
| Muskegon | 37,224 | 1 | Low | Below 3 all day |
| Holland | 35,372 | 2 | Low | Below 3 all day |
| Eastpointe | 33,814 | 2 | Low | Below 3 all day |
| Bay City | 31,868 | 2 | Low | Below 3 all day |
| Jackson | 31,022 | 2 | Low | Below 3 all day |
| Burton | 29,313 | 2 | Low | Below 3 all day |
| Oak Park | 29,072 | 2 | Low | Below 3 all day |
| Southgate | 28,931 | 2 | Low | Below 3 all day |
| Madison Heights | 28,297 | 2 | Low | Below 3 all day |
| Port Huron | 28,273 | 2 | Low | Below 3 all day |
| Allen Park | 27,445 | 2 | Low | Below 3 all day |
| Hamtramck | 27,261 | 2 | Low | Below 3 all day |
| Garden City | 26,280 | 2 | Low | Below 3 all day |
| Auburn Hills | 25,925 | 2 | Low | Below 3 all day |
| Walker | 25,881 | 2 | Low | Below 3 all day |
| Norton Shores | 25,088 | 1 | Low | Below 3 all day |
UV 3+ hours show the window from the first forecast hour at 3 or above to the end of the last. The EPA recommends sun protection at UV 3 and above. Open a city for its current-hour forecast and hourly chart. Forecast sources and limitations.
Michigan water temperatures · Michigan frost dates · Other states