| Location | Type | Water | Updated |
|---|---|---|---|
| San Diego | Beach | 75°F | 2 h ago |
| Laguna Beach | Beach | 74°F | 2 days ago |
| Huntington Beach | Beach | 73°F | 2 days ago |
| Santa Monica | Beach | 71°F | 2 h ago |
| Newport Beach | Beach | 74°F | 2 days ago |
| La Jolla | Beach | 76°F | 85 min ago |
| Long Beach, CA | Beach | 73°F | 2 days ago |
| Santa Cruz | Beach | 66°F | 2 days ago |
| Oceanside | Beach | 74°F | 2 days ago |
| Carlsbad | Beach | 75°F | 2 h ago |
| Malibu | Beach | 73°F | 2 days ago |
| Coronado | Beach | 72°F | 2 h ago |
| Imperial Beach | Beach | 74°F | 2 days ago |
| Encinitas | Beach | 75°F | 2 h ago |
| Del Mar | Beach | 76°F | 85 min ago |
| Dana Point | Beach | 73°F | 85 min ago |
| San Clemente | Beach | 73°F | 85 min ago |
| Seal Beach | Beach | 73°F | 2 days ago |
| Manhattan Beach | Beach | 73°F | 2 days ago |
| Hermosa Beach | Beach | 73°F | 2 days ago |
| Redondo Beach | Beach | 73°F | 2 days ago |
| Venice Beach | Beach | 65°F | 2 days ago |
| Santa Barbara | Beach | 72°F | 2 days ago |
| Ventura | Beach | 72°F | 2 days ago |
| Pismo Beach | Beach | 68°F | 2 h ago |
| Morro Bay | Beach | 68°F | 2 h ago |
| Monterey | Beach | 67°F | 2 h ago |
| Carmel-by-the-Sea | Beach | 67°F | 2 h ago |
| Half Moon Bay | Beach | 65°F | 2 days ago |
| San Francisco (Ocean Beach) | Beach | 65°F | 2 days ago |
| Lake Tahoe | Lake | 64°F | 2 days ago |
| Lake Havasu | Lake | 72°F | 2 days ago |
| Clear Lake, CA | Lake | 63°F | 2 days ago |
| Lake Berryessa | Lake | 64°F | 2 days ago |
California UV index today · California frost dates · Other states