| City | Population | Last spring frost | First fall frost | Growing season | Zone |
|---|---|---|---|---|---|
| Charleston | 46,117 | Apr 16 | Oct 26 | 192 days | 7a |
| Huntington | 44,815 | Apr 12 | Oct 30 | 200 days | 7a |
| Morgantown | 30,293 | Apr 23 | Oct 24 | 182 days | 7a |
| Parkersburg | 28,593 | Apr 14 | Oct 30 | 197 days | 6b |
| Wheeling | 25,680 | Apr 20 | Oct 29 | 192 days | 6b |
| Martinsburg | 19,211 | Apr 17 | Oct 23 | 187 days | 7a |
| Weirton | 18,133 | Apr 29 | Oct 20 | 175 days | 6b |
| Fairmont | 18,035 | Apr 18 | Oct 28 | 192 days | 6b |
| Beckley | 16,373 | May 6 | Oct 10 | 156 days | 6b |
| Clarksburg | 15,562 | Apr 22 | Oct 23 | 181 days | 6b |
| South Charleston | 13,072 | Apr 23 | Oct 20 | 180 days | 7a |
| Vienna | 10,321 | Apr 14 | Oct 30 | 197 days | 6b |
| St. Albans | 10,210 | Apr 18 | Oct 26 | 189 days | 7a |
| Bridgeport | 9,427 | Apr 18 | Oct 24 | 188 days | 6b |
| Charles Town | 9,329 | Apr 20 | Oct 22 | 183 days | 7a |
| Bluefield | 9,158 | Apr 30 | Oct 15 | 168 days | 7a |
| Moundsville | 7,659 | Apr 26 | Oct 21 | 177 days | 6b |
| Oak Hill | 7,629 | Apr 21 | Oct 19 | 179 days | 6b |
| Hurricane | 7,367 | Apr 18 | Oct 30 | 193 days | 7a |
| Dunbar | 7,050 | Apr 23 | Oct 20 | 180 days | 7a |
| Ranson | 6,853 | Apr 20 | Oct 22 | 183 days | 7a |
| Elkins | 6,622 | May 5 | Oct 12 | 159 days | 6a |
| Nitro | 6,270 | Apr 18 | Oct 26 | 189 days | 7a |
| Princeton | 5,578 | Apr 30 | Oct 10 | 161 days | 7a |
| Buckhannon | 5,054 | Apr 29 | Oct 20 | 173 days | 6b |
| New Martinsville | 5,039 | Apr 26 | Oct 26 | 182 days | 6b |
Growing zones in West Virginia · Frost dates in other states