| City | Population | Last spring frost | First fall frost | Growing season | Zone |
|---|---|---|---|---|---|
| Charleston | 159,423 | Feb 4 | Dec 30 | 321 days | 9a |
| Columbia | 147,035 | Mar 22 | Nov 15 | 239 days | 8b |
| North Charleston | 129,245 | Mar 7 | Nov 27 | 266 days | 9a |
| Mount Pleasant | 95,469 | Mar 13 | Nov 30 | 262 days | 9a |
| Rock Hill | 75,911 | Mar 27 | Nov 5 | 225 days | 8a |
| Greenville | 75,310 | Mar 28 | Nov 7 | 225 days | 8a |
| Summerville | 53,177 | Mar 22 | Nov 12 | 238 days | 8b |
| Goose Creek | 52,010 | Mar 7 | Nov 27 | 266 days | 8b |
| Greer | 50,007 | Mar 28 | Nov 7 | 224 days | 8a |
| Sumter | 43,094 | Mar 24 | Nov 7 | 230 days | 8b |
| Florence | 41,231 | Mar 19 | Nov 13 | 241 days | 8b |
| Myrtle Beach | 40,937 | Mar 21 | Nov 13 | 239 days | 8b |
| Spartanburg | 39,978 | Apr 8 | Nov 1 | 206 days | 8a |
| Fort Mill | 38,673 | Mar 31 | Nov 4 | 218 days | 8a |
| Hilton Head Island | 38,196 | Mar 3 | Dec 9 | 282 days | 9b |
| Bluffton | 36,807 | Mar 2 | Nov 30 | 270 days | 9a |
| Aiken | 33,808 | Mar 19 | Nov 14 | 241 days | 8b |
| Mauldin | 31,465 | Mar 28 | Nov 7 | 225 days | 8a |
| Anderson | 31,323 | Mar 23 | Nov 11 | 234 days | 8a |
| Conway | 30,627 | Mar 15 | Nov 22 | 254 days | 8b |
| Simpsonville | 28,459 | Mar 29 | Nov 5 | 222 days | 8a |
| Easley | 27,319 | Apr 1 | Nov 3 | 216 days | 8a |
| North Augusta | 26,982 | Feb 27 | Dec 4 | 283 days | 8b |
| Lexington | 25,729 | Mar 25 | Nov 7 | 229 days | 8b |
| Greenwood | 22,745 | Mar 26 | Nov 12 | 233 days | 8a |
| Hanahan | 22,415 | Mar 7 | Nov 27 | 266 days | 9a |
| North Myrtle Beach | 21,346 | Mar 13 | Nov 20 | 255 days | 8b |
| Moncks Corner | 20,612 | Mar 10 | Nov 26 | 265 days | 8b |
| Clemson | 18,941 | Apr 1 | Nov 3 | 217 days | 8a |
| West Columbia | 18,489 | Mar 25 | Nov 7 | 229 days | 8b |
| Port Royal | 16,648 | Mar 3 | Dec 9 | 282 days | 9a |
| Hardeeville | 16,459 | Mar 2 | Nov 30 | 270 days | 9a |
| Beaufort | 15,775 | Feb 28 | Dec 3 | 279 days | 9a |
| Fountain Inn | 14,722 | Mar 29 | Nov 5 | 222 days | 8a |
| Tega Cay | 14,457 | Mar 31 | Nov 4 | 218 days | 8a |
| Cayce | 13,680 | Mar 13 | Nov 19 | 253 days | 8b |
| Orangeburg | 13,383 | Mar 13 | Nov 15 | 249 days | 8b |
| James Island | 12,660 | Feb 4 | Dec 30 | 321 days | 9a |
| Gaffney | 12,583 | Apr 20 | Oct 24 | 186 days | 8a |
| Irmo | 12,204 | Apr 10 | Oct 28 | 201 days | 8b |
| Newberry | 10,891 | Mar 31 | Nov 7 | 223 days | 8a |
| York | 10,620 | Apr 1 | Nov 3 | 216 days | 8a |
| Forest Acres | 10,390 | Mar 16 | Nov 16 | 245 days | 8b |
| Lancaster | 9,623 | Mar 27 | Nov 5 | 225 days | 8a |
| Seneca | 9,424 | Mar 21 | Nov 11 | 236 days | 8b |
| Laurens | 9,327 | Apr 1 | Nov 5 | 219 days | 8a |
| Camden | 9,201 | Apr 4 | Nov 4 | 213 days | 8a |
| Travelers Rest | 9,135 | Mar 16 | Nov 20 | 250 days | 8a |
| Georgetown | 8,869 | Mar 12 | Nov 24 | 258 days | 8b |
| Union | 8,077 | Apr 6 | Oct 30 | 207 days | 8a |
| Clinton | 7,918 | Mar 29 | Nov 4 | 219 days | 8a |
| Clover | 7,659 | Mar 24 | Nov 9 | 230 days | 8a |
| Bennettsville | 7,565 | Mar 26 | Nov 8 | 228 days | 8a |
| Hartsville | 7,374 | Mar 30 | Nov 6 | 224 days | 8b |
| Blythewood | 7,233 | Apr 10 | Oct 28 | 201 days | 8a |
| Lyman | 7,103 | Mar 28 | Nov 7 | 224 days | 8a |
| Dillon | 6,227 | Mar 28 | Nov 8 | 227 days | 8b |
| Darlington | 6,075 | Mar 30 | Nov 6 | 221 days | 8b |
| Marion | 6,028 | Mar 22 | Nov 11 | 234 days | 8b |
| Woodruff | 6,026 | Mar 29 | Nov 5 | 222 days | 8a |
| Lake City | 5,940 | Mar 20 | Nov 13 | 240 days | 8b |
| Hollywood | 5,652 | Mar 1 | Dec 6 | 284 days | 9a |
| Walterboro | 5,485 | Mar 19 | Nov 12 | 239 days | 8b |
| Batesburg-Leesville | 5,346 | Mar 20 | Nov 18 | 244 days | 8a |
| Chester | 5,324 | Apr 3 | Nov 2 | 213 days | 8a |
| Central | 5,298 | Apr 1 | Nov 3 | 217 days | 8a |
Growing zones in South Carolina · Frost dates in other states