| Location | Type | Water | Updated |
|---|---|---|---|
| Ocean Shores | Beach | 52°F | 2 h ago |
| Long Beach, WA | Beach | 53°F | 2 days ago |
| Alki Beach (Seattle) | Beach | 53°F | 2 days ago |
| Lake Washington | Lake | 53°F | 2 days ago |
Washington UV index today · Washington frost dates · Other states
The warmest water in Washington right now is at Long Beach, WA (53°F); the coldest is at Ocean Shores (52°F).
| Location | Type | Water | Updated |
|---|---|---|---|
| Ocean Shores | Beach | 52°F | 2 h ago |
| Long Beach, WA | Beach | 53°F | 2 days ago |
| Alki Beach (Seattle) | Beach | 53°F | 2 days ago |
| Lake Washington | Lake | 53°F | 2 days ago |
Washington UV index today · Washington frost dates · Other states