Peak UV index by city
| City | Population | Peak UV | Exposure | UV 3+ hours |
|---|---|---|---|---|
| Seattle | 784,777 | 2 | Low | Below 3 all day |
| Spokane | 230,783 | 2 | Low | Below 3 all day |
| Tacoma | 229,816 | 2 | Low | Below 3 all day |
| Vancouver | 199,698 | 2 | Low | Below 3 all day |
| Bellevue | 154,193 | 2 | Low | Below 3 all day |
| Kent | 134,871 | 2 | Low | Below 3 all day |
| Everett | 113,567 | 1 | Low | Below 3 all day |
| Spokane Valley | 108,405 | 2 | Low | Below 3 all day |
| Renton | 104,975 | 2 | Low | Below 3 all day |
| Federal Way | 99,729 | 2 | Low | Below 3 all day |
| Yakima | 97,458 | 2 | Low | Below 3 all day |
| Kirkland | 97,410 | 1 | Low | Below 3 all day |
| Bellingham | 96,395 | 1 | Low | Below 3 all day |
| Kennewick | 88,366 | 2 | Low | Below 3 all day |
| Auburn | 86,301 | 2 | Low | Below 3 all day |
| Pasco | 82,848 | 2 | Low | Below 3 all day |
| Redmond | 82,506 | 1 | Low | Below 3 all day |
| Marysville | 77,686 | 1 | Low | Below 3 all day |
| Shoreline | 66,542 | 1 | Low | Below 3 all day |
| Sammamish | 66,110 | 2 | Low | Below 3 all day |
| Richland | 65,258 | 2 | Low | Below 3 all day |
| Lakewood | 62,755 | 2 | Low | Below 3 all day |
| Lacey | 58,833 | 2 | Low | Below 3 all day |
| Olympia | 56,724 | 2 | Low | Below 3 all day |
| Bothell | 52,199 | 1 | Low | Below 3 all day |
| Burien | 51,859 | 2 | Low | Below 3 all day |
| Bremerton | 45,482 | 1 | Low | Below 3 all day |
| Edmonds | 42,748 | 1 | Low | Below 3 all day |
| Puyallup | 42,682 | 2 | Low | Below 3 all day |
| Lynnwood | 42,132 | 1 | Low | Below 3 all day |
| Lake Stevens | 42,091 | 2 | Low | Below 3 all day |
| Issaquah | 39,423 | 2 | Low | Below 3 all day |
| Longview | 38,362 | 2 | Low | Below 3 all day |
| Wenatchee | 35,547 | 2 | Low | Below 3 all day |
| University Place | 35,479 | 2 | Low | Below 3 all day |
| Mount Vernon | 35,193 | 2 | Low | Below 3 all day |
| SeaTac | 34,578 | 2 | Low | Below 3 all day |
| Walla Walla | 34,058 | 2 | Low | Below 3 all day |
| Pullman | 33,756 | 2 | Low | Below 3 all day |
| Des Moines | 33,032 | 2 | Low | Below 3 all day |
| Maple Valley | 28,482 | 2 | Low | Below 3 all day |
| Tumwater | 28,010 | 2 | Low | Below 3 all day |
| Camas | 27,749 | 2 | Low | Below 3 all day |
| Moses Lake | 27,469 | 2 | Low | Below 3 all day |
| Mountlake Terrace | 25,430 | 1 | Low | Below 3 all day |
| Mercer Island | 25,422 | 2 | Low | Below 3 all day |
UV 3+ hours show the window from the first forecast hour at 3 or above to the end of the last. The EPA recommends sun protection at UV 3 and above. Open a city for its current-hour forecast and hourly chart. Forecast sources and limitations.
Washington water temperatures · Washington frost dates · Other states