| Location | Type | Water | Updated |
|---|---|---|---|
| Kentucky Lake | Lake | 66°F | 2 days ago |
| Dale Hollow Lake | Lake | 65°F | 2 days ago |
| Lake Barkley | Lake | 65°F | 2 days ago |
Tennessee UV index today · Tennessee frost dates · Other states
The warmest water in Tennessee right now is at Kentucky Lake (66°F); the coldest is at Dale Hollow Lake (65°F).
| Location | Type | Water | Updated |
|---|---|---|---|
| Kentucky Lake | Lake | 66°F | 2 days ago |
| Dale Hollow Lake | Lake | 65°F | 2 days ago |
| Lake Barkley | Lake | 65°F | 2 days ago |
Tennessee UV index today · Tennessee frost dates · Other states