| Location | Type | Water | Updated |
|---|---|---|---|
| Myrtle Beach | Beach | 69°F | 2 h ago |
| Hilton Head Island | Beach | 67°F | 2 days ago |
| North Myrtle Beach | Beach | 66°F | 2 days ago |
| Folly Beach | Beach | 67°F | 2 days ago |
| Isle of Palms | Beach | 68°F | 2 days ago |
| Kiawah Island | Beach | 67°F | 2 days ago |
| Surfside Beach | Beach | 69°F | 2 h ago |
| Lake Murray | Lake | 66°F | 2 days ago |
| Lake Marion | Lake | 66°F | 69 min ago |
| Lake Hartwell | Lake | 66°F | 2 days ago |
South Carolina UV index today · South Carolina frost dates · Other states