| Location | Type | Water | Updated |
|---|---|---|---|
| Coney Island | Beach | 59°F | 2 h ago |
| Long Beach, NY | Beach | 60°F | 2 days ago |
| Jones Beach | Beach | 60°F | 2 days ago |
| Rockaway Beach | Beach | 61°F | 2 days ago |
| New York City | Beach | 60°F | 2 days ago |
| Lake Erie | Great Lake | 62°F | 2 days ago |
| Lake Ontario | Great Lake | 57°F | 2 days ago |
| Lake Champlain | Lake | 54°F | 55 min ago |
| Lake George | Lake | 54°F | 2 days ago |
| Seneca Lake | Lake | 58°F | 2 days ago |
| Cayuga Lake | Lake | 57°F | 2 days ago |
New York UV index today · New York frost dates · Other states