Peak UV index by city
| City | Population | Peak UV | Exposure | UV 3+ hours |
|---|---|---|---|---|
| Houston | 2,397,315 | 5 | Moderate | 10 AM–4 PM |
| San Antonio | 1,548,422 | 6 | High | 10 AM–4 PM |
| Dallas | 1,329,491 | 5 | Moderate | 11 AM–3 PM |
| Fort Worth | 1,028,117 | 5 | Moderate | 11 AM–3 PM |
| Austin | 1,002,632 | 5 | Moderate | 10 AM–4 PM |
| El Paso | 683,012 | 5 | Moderate | 10 AM–3 PM |
| Arlington | 402,134 | 5 | Moderate | 11 AM–3 PM |
| Corpus Christi | 317,247 | 6 | High | 10 AM–4 PM |
| Plano | 293,028 | 4 | Moderate | 11 AM–3 PM |
| Lubbock | 273,071 | 5 | Moderate | 11 AM–4 PM |
| Laredo | 269,515 | 6 | High | 10 AM–4 PM |
| Irving | 257,076 | 5 | Moderate | 11 AM–3 PM |
| Garland | 249,625 | 4 | Moderate | 11 AM–3 PM |
| Frisco | 236,955 | 4 | Moderate | 11 AM–3 PM |
| McKinney | 236,001 | 4 | Moderate | 11 AM–3 PM |
| Grand Prairie | 209,434 | 5 | Moderate | 11 AM–3 PM |
| Amarillo | 205,130 | 4 | Moderate | 11 AM–4 PM |
| Brownsville | 192,957 | 3 | Moderate | 1 PM–3 PM |
| Denton | 169,431 | 4 | Moderate | 11 AM–3 PM |
| Killeen | 161,883 | 5 | Moderate | 10 AM–4 PM |
| Mesquite | 150,693 | 5 | Moderate | 11 AM–3 PM |
| McAllen | 150,640 | 4 | Moderate | 2 PM–3 PM |
| Pasadena | 148,539 | 5 | Moderate | 10 AM–4 PM |
| Waco | 147,788 | 5 | Moderate | 11 AM–3 PM |
| Midland | 147,615 | 5 | Moderate | 11 AM–4 PM |
| Round Rock | 141,282 | 5 | Moderate | 10 AM–4 PM |
| Lewisville | 139,006 | 4 | Moderate | 11 AM–3 PM |
| Carrollton | 134,562 | 4 | Moderate | 11 AM–3 PM |
| Abilene | 131,588 | 5 | Moderate | 11 AM–4 PM |
| Pearland | 129,930 | 6 | High | 10 AM–4 PM |
| College Station | 127,472 | 5 | Moderate | 10 AM–4 PM |
| Odessa | 122,707 | 5 | Moderate | 11 AM–4 PM |
| New Braunfels | 122,492 | 6 | High | 10 AM–4 PM |
| League City | 119,905 | 6 | High | 10 AM–4 PM |
| Conroe | 119,564 | 5 | Moderate | 10 AM–3 PM |
| Richardson | 118,542 | 4 | Moderate | 11 AM–3 PM |
| Tyler | 113,723 | 5 | Moderate | 10 AM–3 PM |
| Allen | 113,447 | 4 | Moderate | 11 AM–3 PM |
| Beaumont | 112,967 | 5 | Moderate | 10 AM–3 PM |
| Edinburg | 110,700 | 4 | Moderate | 2 PM–3 PM |
| Sugar Land | 107,726 | 6 | High | 10 AM–4 PM |
| Georgetown | 106,907 | 5 | Moderate | 10 AM–4 PM |
| Wichita Falls | 101,951 | 5 | Moderate | 11 AM–3 PM |
| San Angelo | 100,640 | 5 | Moderate | 11 AM–4 PM |
| Temple | 98,412 | 5 | Moderate | 10 AM–4 PM |
| Bryan | 91,996 | 5 | Moderate | 10 AM–3 PM |
| Leander | 91,132 | 5 | Moderate | 10 AM–4 PM |
| Mission | 88,992 | 4 | Moderate | 2 PM–3 PM |
| Baytown | 86,561 | 5 | Moderate | 10 AM–3 PM |
| Mansfield | 84,444 | 5 | Moderate | 11 AM–3 PM |
| Longview | 83,236 | 4 | Moderate | 11 AM–3 PM |
| Pharr | 80,830 | 4 | Moderate | 2 PM–3 PM |
| Flower Mound | 79,540 | 4 | Moderate | 11 AM–3 PM |
| Cedar Park | 79,032 | 5 | Moderate | 10 AM–4 PM |
| San Marcos | 77,830 | 6 | High | 10 AM–4 PM |
| Missouri City | 77,327 | 6 | High | 10 AM–4 PM |
| Harlingen | 72,467 | 3 | Moderate | 12 PM–1 PM |
| North Richland Hills | 70,843 | 5 | Moderate | 11 AM–3 PM |
| Kyle | 69,917 | 4 | Moderate | 11 AM–3 PM |
| Pflugerville | 68,316 | 5 | Moderate | 10 AM–4 PM |
| Rowlett | 67,890 | 4 | Moderate | 11 AM–3 PM |
| Victoria | 66,500 | 6 | High | 10 AM–4 PM |
| Fulshear | 64,630 | 6 | High | 10 AM–4 PM |
| Celina | 64,427 | 4 | Moderate | 11 AM–3 PM |
| Wylie | 63,842 | 6 | High | 10 AM–4 PM |
| Little Elm | 62,727 | 4 | Moderate | 11 AM–3 PM |
| Euless | 60,008 | 5 | Moderate | 11 AM–3 PM |
| Texas City | 59,733 | 6 | High | 10 AM–4 PM |
| Burleson | 56,907 | 5 | Moderate | 11 AM–3 PM |
| DeSoto | 56,681 | 5 | Moderate | 11 AM–3 PM |
| Port Arthur | 55,804 | 5 | Moderate | 10 AM–3 PM |
| Rockwall | 53,980 | 4 | Moderate | 11 AM–3 PM |
| Galveston | 53,636 | 6 | High | 10 AM–4 PM |
| Sherman | 52,417 | 4 | Moderate | 11 AM–3 PM |
| Grapevine | 50,714 | 4 | Moderate | 11 AM–3 PM |
| Waxahachie | 50,090 | 5 | Moderate | 11 AM–3 PM |
| Cedar Hill | 49,801 | 5 | Moderate | 11 AM–3 PM |
| Huntsville | 49,088 | 5 | Moderate | 10 AM–3 PM |
| Bedford | 47,958 | 5 | Moderate | 11 AM–3 PM |
| Midlothian | 46,683 | 5 | Moderate | 11 AM–3 PM |
| The Colony | 46,196 | 4 | Moderate | 11 AM–3 PM |
| Keller | 46,078 | 4 | Moderate | 11 AM–3 PM |
| Hutto | 46,048 | 5 | Moderate | 10 AM–4 PM |
| Schertz | 45,978 | 6 | High | 10 AM–4 PM |
| Prosper | 45,605 | 4 | Moderate | 11 AM–3 PM |
| Haltom City | 45,542 | 5 | Moderate | 11 AM–3 PM |
| Weslaco | 44,203 | 4 | Moderate | 2 PM–3 PM |
| Princeton | 43,524 | 4 | Moderate | 11 AM–3 PM |
| Rosenberg | 42,701 | 6 | High | 10 AM–4 PM |
| Forney | 41,658 | 5 | Moderate | 11 AM–3 PM |
| Coppell | 41,386 | 4 | Moderate | 11 AM–3 PM |
| Friendswood | 41,319 | 6 | High | 10 AM–4 PM |
| Seguin | 41,048 | 6 | High | 10 AM–4 PM |
| Weatherford | 40,634 | 5 | Moderate | 11 AM–3 PM |
| Lancaster | 40,526 | 5 | Moderate | 11 AM–3 PM |
| Copperas Cove | 40,118 | 5 | Moderate | 10 AM–4 PM |
| Cleburne | 39,942 | 5 | Moderate | 11 AM–3 PM |
| Cibolo | 39,019 | 6 | High | 10 AM–4 PM |
| Hurst | 38,974 | 5 | Moderate | 11 AM–3 PM |
| Duncanville | 38,915 | 5 | Moderate | 11 AM–3 PM |
| Socorro | 38,787 | 5 | Moderate | 10 AM–3 PM |
| Farmers Branch | 38,320 | 4 | Moderate | 11 AM–3 PM |
| La Porte | 37,983 | 5 | Moderate | 10 AM–3 PM |
| San Juan | 37,868 | 4 | Moderate | 2 PM–3 PM |
| Greenville | 37,069 | 4 | Moderate | 11 AM–3 PM |
| Texarkana | 36,195 | 4 | Moderate | 11 AM–3 PM |
| Anna | 35,245 | 4 | Moderate | 11 AM–3 PM |
| Harker Heights | 35,195 | 5 | Moderate | 10 AM–4 PM |
| Del Rio | 34,496 | 6 | High | 11 AM–4 PM |
| Lufkin | 34,350 | 5 | Moderate | 10 AM–3 PM |
| Deer Park | 34,282 | 5 | Moderate | 10 AM–3 PM |
| Sachse | 32,834 | 5 | Moderate | 11 AM–3 PM |
| Nacogdoches | 32,500 | 5 | Moderate | 10 AM–3 PM |
| Converse | 32,481 | 6 | High | 10 AM–4 PM |
| Southlake | 31,175 | 4 | Moderate | 11 AM–3 PM |
| Alvin | 30,115 | 6 | High | 10 AM–4 PM |
| Melissa | 29,969 | 4 | Moderate | 11 AM–3 PM |
| Fate | 29,007 | 4 | Moderate | 11 AM–3 PM |
| Eagle Pass | 28,926 | 6 | High | 10 AM–4 PM |
| Katy | 28,373 | 5 | Moderate | 10 AM–4 PM |
| Royse City | 28,307 | 4 | Moderate | 11 AM–3 PM |
| Lake Jackson | 27,803 | 6 | High | 10 AM–4 PM |
| Balch Springs | 27,258 | 5 | Moderate | 11 AM–3 PM |
| Denison | 26,822 | 4 | Moderate | 11 AM–3 PM |
| Saginaw | 26,706 | 5 | Moderate | 11 AM–3 PM |
| Belton | 25,964 | 5 | Moderate | 10 AM–4 PM |
| Colleyville | 25,727 | 4 | Moderate | 11 AM–3 PM |
| Ennis | 25,694 | 5 | Moderate | 11 AM–3 PM |
| Kerrville | 25,578 | 6 | High | 10 AM–4 PM |
| Corsicana | 25,487 | 5 | Moderate | 11 AM–3 PM |
| University Park | 25,323 | 5 | Moderate | 11 AM–3 PM |
| Corinth | 25,297 | 4 | Moderate | 11 AM–3 PM |
| Paris | 25,205 | 4 | Moderate | 11 AM–3 PM |
| Horizon City | 25,118 | 5 | Moderate | 10 AM–3 PM |
UV 3+ hours show the window from the first forecast hour at 3 or above to the end of the last. The EPA recommends sun protection at UV 3 and above. Open a city for its current-hour forecast and hourly chart. Forecast sources and limitations.