Peak UV index by city
| City | Population | Peak UV | Exposure | UV 3+ hours |
|---|---|---|---|---|
| Columbus | 938,396 | 1 | Low | Below 3 all day |
| Cleveland | 363,608 | 1 | Low | Below 3 all day |
| Cincinnati | 314,367 | 0 | Low | Below 3 all day |
| Toledo | 263,423 | 2 | Low | Below 3 all day |
| Akron | 189,691 | 0 | Low | Below 3 all day |
| Dayton | 136,688 | 1 | Low | Below 3 all day |
| Parma | 78,581 | 1 | Low | Below 3 all day |
| Canton | 69,001 | 0 | Low | Below 3 all day |
| Lorain | 65,366 | 1 | Low | Below 3 all day |
| Hamilton | 64,644 | 0 | Low | Below 3 all day |
| Youngstown | 58,832 | 2 | Low | Below 3 all day |
| Springfield | 58,281 | 1 | Low | Below 3 all day |
| Kettering | 57,396 | 1 | Low | Below 3 all day |
| Elyria | 53,634 | 1 | Low | Below 3 all day |
| Middletown | 52,146 | 0 | Low | Below 3 all day |
| Newark | 51,473 | 1 | Low | Below 3 all day |
| Cuyahoga Falls | 50,975 | 0 | Low | Below 3 all day |
| Dublin | 49,094 | 1 | Low | Below 3 all day |
| Lakewood | 49,027 | 1 | Low | Below 3 all day |
| Beavercreek | 48,134 | 1 | Low | Below 3 all day |
| Euclid | 47,962 | 1 | Low | Below 3 all day |
| Mansfield | 47,381 | 1 | Low | Below 3 all day |
| Mentor | 47,010 | 1 | Low | Below 3 all day |
| Delaware | 46,636 | 1 | Low | Below 3 all day |
| Strongsville | 45,629 | 1 | Low | Below 3 all day |
| Grove City | 45,180 | 1 | Low | Below 3 all day |
| Fairfield | 44,682 | 0 | Low | Below 3 all day |
| Huber Heights | 43,905 | 1 | Low | Below 3 all day |
| Cleveland Heights | 43,750 | 1 | Low | Below 3 all day |
| Reynoldsburg | 43,350 | 1 | Low | Below 3 all day |
| Lancaster | 41,956 | 2 | Low | Below 3 all day |
| Findlay | 40,370 | 2 | Low | Below 3 all day |
| Hilliard | 38,898 | 1 | Low | Below 3 all day |
| Warren | 38,328 | 2 | Low | Below 3 all day |
| Westerville | 38,165 | 1 | Low | Below 3 all day |
| North Ridgeville | 37,786 | 1 | Low | Below 3 all day |
| Gahanna | 35,986 | 1 | Low | Below 3 all day |
| Upper Arlington | 35,893 | 1 | Low | Below 3 all day |
| Mason | 35,834 | 1 | Low | Below 3 all day |
| Fairborn | 35,754 | 1 | Low | Below 3 all day |
| Marion | 35,587 | 1 | Low | Below 3 all day |
| Brunswick | 35,114 | 1 | Low | Below 3 all day |
| Lima | 34,695 | 2 | Low | Below 3 all day |
| Stow | 33,941 | 0 | Low | Below 3 all day |
| Westlake | 33,904 | 1 | Low | Below 3 all day |
| Massillon | 32,168 | 0 | Low | Below 3 all day |
| North Olmsted | 31,542 | 1 | Low | Below 3 all day |
| Bowling Green | 31,182 | 1 | Low | Below 3 all day |
| North Royalton | 30,936 | 1 | Low | Below 3 all day |
| Marysville | 30,190 | 1 | Low | Below 3 all day |
| Garfield Heights | 28,790 | 1 | Low | Below 3 all day |
| Shaker Heights | 28,466 | 1 | Low | Below 3 all day |
| Kent | 27,737 | 1 | Low | Below 3 all day |
| Green | 27,553 | 0 | Low | Below 3 all day |
| Troy | 27,344 | 1 | Low | Below 3 all day |
| Wooster | 27,115 | 1 | Low | Below 3 all day |
| Avon Lake | 26,486 | 1 | Low | Below 3 all day |
| Xenia | 26,425 | 1 | Low | Below 3 all day |
| Pickerington | 26,333 | 1 | Low | Below 3 all day |
| Medina | 25,692 | 1 | Low | Below 3 all day |
| Avon | 25,611 | 1 | Low | Below 3 all day |
| Perrysburg | 25,441 | 1 | Low | Below 3 all day |
| Athens | 25,313 | 1 | Low | Below 3 all day |
| Centerville | 25,194 | 1 | Low | Below 3 all day |
| Zanesville | 25,138 | 1 | Low | Below 3 all day |
UV 3+ hours show the window from the first forecast hour at 3 or above to the end of the last. The EPA recommends sun protection at UV 3 and above. Open a city for its current-hour forecast and hourly chart. Forecast sources and limitations.