Peak UV index by city
| City | Population | Peak UV | Exposure | UV 3+ hours |
|---|---|---|---|---|
| Boston | 672,973 | 3 | Moderate | 11 AM–1 PM |
| Worcester | 213,862 | 3 | Moderate | 11 AM–2 PM |
| Springfield | 154,702 | 3 | Moderate | 11 AM–2 PM |
| Cambridge | 122,588 | 3 | Moderate | 11 AM–1 PM |
| Lowell | 119,971 | 3 | Moderate | 11 AM–1 PM |
| Brockton | 106,134 | 3 | Moderate | 11 AM–2 PM |
| Lynn | 104,236 | 3 | Moderate | 11 AM–1 PM |
| Quincy | 103,173 | 3 | Moderate | 11 AM–1 PM |
| New Bedford | 101,834 | 3 | Moderate | 11 AM–2 PM |
| Fall River | 95,298 | 3 | Moderate | 11 AM–2 PM |
| Newton | 90,741 | 3 | Moderate | 11 AM–1 PM |
| Lawrence | 89,320 | 3 | Moderate | 11 AM–1 PM |
| Somerville | 84,211 | 3 | Moderate | 11 AM–1 PM |
| Framingham | 73,021 | 3 | Moderate | 11 AM–2 PM |
| Haverhill | 68,361 | 3 | Moderate | 11 AM–1 PM |
| Malden | 66,370 | 3 | Moderate | 11 AM–1 PM |
| Waltham | 65,037 | 3 | Moderate | 11 AM–1 PM |
| Taunton | 62,522 | 3 | Moderate | 11 AM–2 PM |
| Revere | 60,141 | 3 | Moderate | 11 AM–1 PM |
| Medford | 59,834 | 3 | Moderate | 11 AM–1 PM |
| Weymouth | 59,759 | 3 | Moderate | 11 AM–1 PM |
| Peabody | 55,953 | 3 | Moderate | 11 AM–1 PM |
| Chicopee | 55,310 | 3 | Moderate | 11 AM–2 PM |
| Methuen | 54,584 | 3 | Moderate | 11 AM–1 PM |
| Everett | 53,572 | 3 | Moderate | 11 AM–1 PM |
| Barnstable | 50,101 | 3 | Moderate | 11 AM–1 PM |
| Attleboro | 47,447 | 3 | Moderate | 11 AM–2 PM |
| Salem | 45,381 | 3 | Moderate | 11 AM–1 PM |
| Leominster | 44,194 | 3 | Moderate | 11 AM–2 PM |
| Woburn | 43,962 | 3 | Moderate | 11 AM–1 PM |
| Beverly | 43,363 | 3 | Moderate | 11 AM–1 PM |
| Pittsfield | 42,909 | 3 | Moderate | 11 AM–2 PM |
| Marlborough | 42,772 | 3 | Moderate | 11 AM–2 PM |
| Fitchburg | 42,136 | 3 | Moderate | 11 AM–2 PM |
| Amherst | 40,920 | 3 | Moderate | 11 AM–2 PM |
| Westfield | 40,546 | 3 | Moderate | 11 AM–2 PM |
| Chelsea | 40,130 | 3 | Moderate | 11 AM–1 PM |
| Braintree | 38,957 | 3 | Moderate | 11 AM–1 PM |
| Holyoke | 38,023 | 3 | Moderate | 11 AM–2 PM |
| Watertown | 35,710 | 3 | Moderate | 11 AM–1 PM |
| Randolph | 34,948 | 3 | Moderate | 11 AM–1 PM |
| Franklin | 33,955 | 3 | Moderate | 11 AM–2 PM |
| North Attleborough | 31,506 | 3 | Moderate | 11 AM–2 PM |
| Northampton | 31,047 | 3 | Moderate | 11 AM–2 PM |
| Gloucester | 30,627 | 3 | Moderate | 11 AM–1 PM |
| Melrose | 29,597 | 3 | Moderate | 11 AM–1 PM |
| Bridgewater | 29,309 | 3 | Moderate | 11 AM–2 PM |
| West Springfield | 28,829 | 3 | Moderate | 11 AM–2 PM |
| Agawam | 28,783 | 3 | Moderate | 11 AM–2 PM |
UV 3+ hours show the window from the first forecast hour at 3 or above to the end of the last. The EPA recommends sun protection at UV 3 and above. Open a city for its current-hour forecast and hourly chart. Forecast sources and limitations.
Massachusetts water temperatures · Massachusetts frost dates · Other states