Peak UV index by city
| City | Population | Peak UV | Exposure | UV 3+ hours |
|---|---|---|---|---|
| Des Moines | 212,086 | 1 | Low | Below 3 all day |
| Cedar Rapids | 137,935 | 0 | Low | Below 3 all day |
| Davenport | 100,358 | 1 | Low | Below 3 all day |
| Sioux City | 86,356 | 0 | Low | Below 3 all day |
| Ankeny | 77,833 | 1 | Low | Below 3 all day |
| Iowa City | 76,229 | 0 | Low | Below 3 all day |
| West Des Moines | 74,224 | 1 | Low | Below 3 all day |
| Ames | 68,220 | 1 | Low | Below 3 all day |
| Waterloo | 66,919 | 0 | Low | Below 3 all day |
| Council Bluffs | 62,680 | 2 | Low | Below 3 all day |
| Dubuque | 59,148 | 0 | Low | Below 3 all day |
| Urbandale | 48,570 | 1 | Low | Below 3 all day |
| Marion | 42,732 | 0 | Low | Below 3 all day |
| Cedar Falls | 41,240 | 0 | Low | Below 3 all day |
| Bettendorf | 40,710 | 1 | Low | Below 3 all day |
| Waukee | 34,890 | 1 | Low | Below 3 all day |
| Marshalltown | 27,536 | 0 | Low | Below 3 all day |
| Mason City | 26,853 | 0 | Low | Below 3 all day |
| Ottumwa | 25,319 | 2 | Low | Below 3 all day |
| Johnston | 25,065 | 1 | Low | Below 3 all day |
UV 3+ hours show the window from the first forecast hour at 3 or above to the end of the last. The EPA recommends sun protection at UV 3 and above. Open a city for its current-hour forecast and hourly chart. Forecast sources and limitations.