| Location | Type | Water | Updated |
|---|---|---|---|
| Grand Isle | Beach | 77°F | 2 h ago |
| Lake Pontchartrain | Lake | 75°F | 2 days ago |
| Toledo Bend Reservoir | Lake | 74°F | 2 days ago |
Louisiana UV index today · Louisiana frost dates · Other states
The warmest water in Louisiana right now is at Grand Isle (77°F); the coldest is at Toledo Bend Reservoir (74°F).
| Location | Type | Water | Updated |
|---|---|---|---|
| Grand Isle | Beach | 77°F | 2 h ago |
| Lake Pontchartrain | Lake | 75°F | 2 days ago |
| Toledo Bend Reservoir | Lake | 74°F | 2 days ago |
Louisiana UV index today · Louisiana frost dates · Other states