| Location | Type | Water | Updated |
|---|---|---|---|
| Kentucky Lake | Lake | 66°F | 2 days ago |
| Dale Hollow Lake | Lake | 65°F | 2 days ago |
| Lake Barkley | Lake | 65°F | 2 days ago |
Kentucky UV index today · Kentucky frost dates · Other states
The warmest water in Kentucky right now is at Kentucky Lake (66°F); the coldest is at Dale Hollow Lake (65°F).
| Location | Type | Water | Updated |
|---|---|---|---|
| Kentucky Lake | Lake | 66°F | 2 days ago |
| Dale Hollow Lake | Lake | 65°F | 2 days ago |
| Lake Barkley | Lake | 65°F | 2 days ago |
Kentucky UV index today · Kentucky frost dates · Other states