| Location | Type | Water | Updated |
|---|---|---|---|
| Rehoboth Beach | Beach | 61°F | 2 h ago |
| Bethany Beach | Beach | 61°F | 2 days ago |
| Dewey Beach | Beach | 61°F | 2 h ago |
Delaware UV index today · Delaware frost dates · Other states
The warmest water in Delaware right now is at Rehoboth Beach (61°F); the coldest is at Bethany Beach (61°F).
| Location | Type | Water | Updated |
|---|---|---|---|
| Rehoboth Beach | Beach | 61°F | 2 h ago |
| Bethany Beach | Beach | 61°F | 2 days ago |
| Dewey Beach | Beach | 61°F | 2 h ago |
Delaware UV index today · Delaware frost dates · Other states