Peak UV index by city
| City | Population | Peak UV | Exposure | UV 3+ hours |
|---|---|---|---|---|
| Bridgeport | 152,273 | 3 | Moderate | 11 AM–2 PM |
| Stamford | 139,535 | 3 | Moderate | 11 AM–2 PM |
| New Haven | 138,774 | 3 | Moderate | 11 AM–2 PM |
| Hartford | 121,981 | 3 | Moderate | 11 AM–2 PM |
| Waterbury | 115,771 | 3 | Moderate | 11 AM–2 PM |
| Norwalk | 94,508 | 3 | Moderate | 11 AM–2 PM |
| Danbury | 89,033 | 3 | Moderate | 11 AM–2 PM |
| New Britain | 76,286 | 3 | Moderate | 11 AM–2 PM |
| Bristol | 62,341 | 3 | Moderate | 11 AM–2 PM |
| Meriden | 60,810 | 3 | Moderate | 11 AM–2 PM |
| West Haven | 55,351 | 3 | Moderate | 11 AM–2 PM |
| Milford | 51,215 | 3 | Moderate | 11 AM–2 PM |
| Middletown | 48,439 | 3 | Moderate | 11 AM–2 PM |
| Shelton | 42,880 | 3 | Moderate | 11 AM–2 PM |
| Norwich | 40,001 | 3 | Moderate | 11 AM–2 PM |
| Torrington | 35,796 | 3 | Moderate | 11 AM–2 PM |
| Naugatuck | 32,230 | 3 | Moderate | 11 AM–2 PM |
| New London | 28,003 | 3 | Moderate | 11 AM–2 PM |
UV 3+ hours show the window from the first forecast hour at 3 or above to the end of the last. The EPA recommends sun protection at UV 3 and above. Open a city for its current-hour forecast and hourly chart. Forecast sources and limitations.