Peak UV index by city
| City | Population | Peak UV | Exposure | UV 3+ hours |
|---|---|---|---|---|
| Huntsville | 233,627 | 1 | Low | Below 3 all day |
| Mobile | 200,824 | 5 | Moderate | 10 AM–2 PM |
| Birmingham | 195,893 | 2 | Low | Below 3 all day |
| Montgomery | 195,300 | 2 | Low | Below 3 all day |
| Tuscaloosa | 114,316 | 2 | Low | Below 3 all day |
| Hoover | 93,550 | 2 | Low | Below 3 all day |
| Auburn | 85,113 | 2 | Low | Below 3 all day |
| Dothan | 72,060 | 4 | Moderate | 12 PM–3 PM |
| Madison | 67,968 | 0 | Low | Below 3 all day |
| Decatur | 58,056 | 0 | Low | Below 3 all day |
| Florence | 42,581 | 3 | Moderate | 12 PM–2 PM |
| Prattville | 40,582 | 3 | Moderate | 12 PM–1 PM |
| Phenix City | 38,344 | 2 | Low | Below 3 all day |
| Vestavia Hills | 38,306 | 2 | Low | Below 3 all day |
| Opelika | 35,765 | 2 | Low | Below 3 all day |
| Alabaster | 34,748 | 2 | Low | Below 3 all day |
| Athens | 34,209 | 0 | Low | Below 3 all day |
| Gadsden | 33,367 | 2 | Low | Below 3 all day |
| Northport | 31,648 | 2 | Low | Below 3 all day |
| Daphne | 31,396 | 5 | Moderate | 10 AM–3 PM |
| Enterprise | 31,211 | 5 | Moderate | 11 AM–2 PM |
| Foley | 30,354 | 5 | Moderate | 10 AM–3 PM |
| Homewood | 28,118 | 2 | Low | Below 3 all day |
| Trussville | 27,273 | 1 | Low | Below 3 all day |
| Fairhope | 26,625 | 5 | Moderate | 10 AM–3 PM |
| Pelham | 25,664 | 2 | Low | Below 3 all day |
UV 3+ hours show the window from the first forecast hour at 3 or above to the end of the last. The EPA recommends sun protection at UV 3 and above. Open a city for its current-hour forecast and hourly chart. Forecast sources and limitations.
Alabama water temperatures · Alabama frost dates · Other states